
Find out more about the new Sky Sports F1 HD channel

Stay in touch with the biggest and best stories around
We find out what our Scholars have been doing this week, including Fran showing off her guns!
Sky backs Britain. Find out more about Sky's support of British Cycling and the country's top cyclists.
Sky Sports Scout is where we scour the globe looking for the best talent, next up is Leandro Damiao.
We take a look at the main contenders to replace Fabio Capello as England manager.
With Harry Redknapp the strong favourite to land the England job, we weigh up his pros and cons.
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | First Round | Jamie Caven | 1 - 3 | Roland Scholten | |
| 20:15 | Preliminary Round | Paul Barham | 2 - 4 | Scott MacKenzie | |
| 21:00 | First Round | Mark Webster | 2 - 3 | Richie Burnett | |
| 22:00 | First Round | Adrian Lewis | 3 - 2 | Nigel Heydon | |
| 23:00 | First Round | Wayne Jones | 3 - 1 | Scott MacKenzie |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | First Round | Justin Pipe | 3 - 1 | Sean Reed | |
| 20:15 | Preliminary Round | Haruki Muramatsu | 4 - 2 | Dennis Nilsson | |
| 21:00 | First Round | Co Stompe | 3 - 0 | Michael Smith | |
| 22:00 | First Round | Wes Newton | 3 - 0 | Kurt van de Rijck | |
| 23:00 | First Round | Phil Taylor | 3 - 0 | Haruki Muramatsu |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 12:10 | First Round | Peter Wright | 1 - 3 | Jelle Klaasen | |
| 13:15 | Preliminary Round | Dietmar Burger | 0 - 4 | Christian Perez | |
| 14:00 | First Round | Ronnie Baxter | 2 - 3 | Steve Farmer | |
| 15:00 | First Round | Robert Thornton | 3 - 1 | Ian White | |
| 16:00 | First Round | Alan Tabern | 3 - 1 | Christian Perez |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | First Round | Steve Beaton | 3 - 2 | Magnus Caris | |
| 20:15 | Preliminary Round | Kevin Munch | 4 - 2 | Lee Choon Peng | |
| 21:00 | First Round | Vincent van der Voort | 3 - 2 | Mark Hylton | |
| 22:00 | First Round | Paul Nicholson | 3 - 1 | Mensur Suljovic | |
| 23:00 | First Round | Denis Ovens | 0 - 1 | Kevin Munch | |
| Ovens withdrew injured |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | First Round | Brendan Dolan | 0 - 3 | Kim Huybrechts | |
| 20:15 | Preliminary Round | Connie Finnan | 3 - 4 | Warren French | |
| 21:00 | First Round | Mark Dudbridge | 0 - 3 | Dave Chisnall | |
| 22:00 | First Round | Raymond van Barneveld | 0 - 3 | James Richardson | |
| 22:00 | First Round | Warren French | 1 - 3 | Mark Walsh |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | First Round | Andy Hamilton | 3 - 2 | Antonio Alcinas | |
| 20:15 | Preliminary Round | Per Laursen | 3 - 4 | Petri Korte | |
| 21:00 | First Round | Mervyn King | 3 - 0 | Geoff Kime | |
| 22:00 | First Round | Kevin Painter | 3 - 1 | Arron Monk | |
| 23:00 | First Round | James Wade | 3 - 1 | Petri Korte |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | First Round | Colin Lloyd | 3 - 1 | Darin Young | |
| 20:15 | Preliminary Round | Joe Cullen | 4 - 2 | Oliver Ferenc | |
| 21:00 | First Round | Colin Osborne | 1 - 3 | Michael van Gerwen | |
| 22:00 | First Round | Gary Anderson | 3 - 2 | Jyhan Artut | |
| 23:00 | First Round | Terry Jenkins | 3 - 0 | Joe Cullen |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 00:00 | First Round | Steve Brown | 2 - 3 | Devon Petersen |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | First Round | Andy Smith | 0 - 3 | Scott Rand | |
| 20:15 | Preliminary Round | Devon Petersen | 4 - 3 | Jose de Sousa | |
| 21:00 | First Round | John Part | 3 - 0 | John Henderson | |
| 22:00 | First Round | Simon Whitlock | 3 - 0 | Dennis Smith |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | Second Round | Wayne Jones | 4 - 0 | Roland Scholten | |
| 20:30 | Second Round | Adrian Lewis | 4 - 2 | Robert Thornton | |
| 21:50 | Second Round | Wes Newton | 3 - 4 | Justin Pipe |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | Second Round | Mark Walsh | 3 - 4 | Kevin Painter | |
| 20:30 | Second Round | James Wade | 4 - 0 | Jelle Klaasen | |
| 21:50 | Second Round | Steve Farmer | 4 - 2 | Kevin Munch |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 13:10 | Second Round | Terry Jenkins | 4 - 1 | Co Stompe | |
| 14:30 | Second Round | Richie Burnett | 1 - 4 | John Part | |
| 15:50 | Second Round | Vincent van der Voort | 3 - 4 | Andy Hamilton |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | Second Round | James Richardson | 1 - 4 | Kim Huybrechts | |
| 20:30 | Second Round | Phil Taylor | 1 - 4 | Dave Chisnall | |
| 21:50 | Second Round | Paul Nicholson | 4 - 0 | Alan Tabern |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 13:10 | Second Round | Mervyn King | 1 - 4 | Michael van Gerwen | |
| 14:30 | Second Round | Simon Whitlock | 4 - 1 | Steve Beaton | |
| 15:50 | Second Round | Colin Lloyd | 4 - 1 | Scott Rand |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | Second Round | Gary Anderson | 4 - 2 | Devon Petersen | |
| 20:30 | Third Round | Adrian Lewis | 4 - 0 | Wayne Jones | |
| 21:50 | Third Round | Justin Pipe | 1 - 4 | Terry Jenkins |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 13:10 | Third Round | John Part | 4 - 2 | Kevin Painter | |
| 14:30 | Third Round | James Wade | 4 - 0 | Steve Farmer | |
| 16:00 | Third Round | Kim Huybrechts | 4 - 1 | Paul Nicholson |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:10 | Third Round | Simon Whitlock | 4 - 3 | Michael van Gerwen | |
| 20:30 | Third Round | Dave Chisnall | 0 - 4 | Andy Hamilton | |
| 22:00 | Third Round | Gary Anderson | 4 - 1 | Colin Lloyd |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 14:10 | Quarter-Finals | Andy Hamilton | 5 - 2 | Kim Huybrechts | |
| 15:40 | Quarter-Finals | John Part | 4 - 5 | James Wade |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:40 | Quarter-Finals | Simon Whitlock | 5 - 1 | Gary Anderson | |
| 21:10 | Quarter-Finals | Adrian Lewis | 5 - 3 | Terry Jenkins |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 19:40 | Semi-Finals | Andy Hamilton | 6 - 5 | Simon Whitlock | |
| 21:15 | Semi-Finals | Adrian Lewis | 6 - 5 | James Wade |
| Time | Competition | Player One | Score | Player Two | Betting link |
|---|---|---|---|---|---|
| 20:00 | Final | Andy Hamilton | 3 - 7 | Adrian Lewis |
A delighted Sid Waddell says his return to the darts commentary box lived up to all of his expectations.
Eight men will battle it out in Premier League Darts and Rod Harrington says it'll be closer than ever.
Click here to watch Adrian Lewis' magical nine-darter from the World Championship Final.
Rod Harrington names the six men who stood out most at the 2011 World Darts Championship.