Select a team

Spanish Primera BBVA Table - May 20 2013
Pos Team P W D L F A GD Pts Last 6

Click column headers to reorder columns.
Uefa Champions League: 1st, 2nd, 3rd
Uefa Champions League pre Qualifying: 4th
Relegation: 18th, 19th, 20th

1 No Change Barcelona 36 30 4 2 109 39 70 94 16 winwindrawwinwinwin
2 No Change Real Madrid 36 25 6 5 96 37 59 81 16 winwinwinwinwindraw
3 No Change Atletico Madrid 36 22 6 8 62 30 32 72 10 winwinlosedrawwinlose
4 No Change Real Sociedad 36 17 11 8 66 46 20 62 11 windrawwinlosedrawwin
5 No Change Valencia 36 18 8 10 63 50 13 62 13 drawwinlosewinwinwin
6 No Change Malaga 36 15 9 12 49 45 4 54 7 winlosewinloselosedraw
7 No Change Real Betis 36 15 7 14 52 55 -3 52 5 drawlosedrawlosewinlose
8 No Change Rayo Vallecano 36 15 4 17 46 63 -17 49 5 losedrawdrawloselosewin
9 No Change Sevilla 36 13 8 15 53 49 4 47 6 drawlosedrawwindrawlose
10 No Change Getafe 36 13 8 15 42 53 -11 47 3 loseloselosewinloselose
11 No Change Espanyol 36 11 11 14 43 49 -6 44 5 drawwinloselosedrawlose
12 No Change Athletic Bilbao 36 12 8 16 42 62 -20 44 9 losedrawdrawdrawwinwin
13 No Change Real Valladolid 36 11 10 15 47 52 -5 43 8 windrawdrawlosewinlose
14 No Change Levante 36 11 9 16 38 56 -18 42 2 loseloselosedrawdrawlose
15 No Change Granada 36 10 9 17 35 53 -18 39 11 losedrawwinwindrawwin
16 No Change Osasuna 36 9 9 18 29 45 -16 36 5 losedrawdrawlosewinlose
17 No Change Deportivo La Coruna 36 8 11 17 46 66 -20 35 9 windrawdrawdrawlosewin
18 No Change Real Zaragoza 36 9 7 20 36 55 -19 34 7 loselosewinwindrawlose
19 up 1 Real Mallorca 36 8 8 20 39 70 -31 32 8 windrawlosedrawlosewin
20 down 1 Celta Vigo 36 8 7 21 34 52 -18 31 7 losewinwindrawloselose

Experts & Blogs