Sky Sports.com

Premier League Table - July 1 2008
Team P W D L GD Pts
1 Arsenal 0 0 0 0 0 0
2 Aston Villa 0 0 0 0 0 0
3 Blackburn Rovers 0 0 0 0 0 0
4 Bolton Wanderers 0 0 0 0 0 0
5 Chelsea 0 0 0 0 0 0
Championship Table - June 16 2008
Team P W D L GD Pts
1 Barnsley 0 0 0 0 0 0
2 Birmingham City 0 0 0 0 0 0
3 Blackpool 0 0 0 0 0 0
4 Bristol City 0 0 0 0 0 0
5 Burnley 0 0 0 0 0 0
League One Coca-Cola Football League One Table - June 16 2008
Team P W D L GD Pts
1 Brighton and Hove Albion 0 0 0 0 0 0
2 Bristol Rovers 0 0 0 0 0 0
3 Carlisle United 0 0 0 0 0 0
4 Cheltenham Town 0 0 0 0 0 0
5 Colchester United 0 0 0 0 0 0
League Two Table - July 21 2008
Team P W D L GD Pts
1 Accrington Stanley 0 0 0 0 0 0
2 Aldershot 0 0 0 0 0 0
3 Barnet FC 0 0 0 0 0 0
4 Bournemouth 0 0 0 0 0 0
5 Bradford City 0 0 0 0 0 0
Scottish Premier Table - June 16 2008
Team P W D L GD Pts
1 Aberdeen 0 0 0 0 0 0
2 Celtic 0 0 0 0 0 0
3 Dundee United 0 0 0 0 0 0
4 Falkirk 0 0 0 0 0 0
5 Hamilton Academical 0 0 0 0 0 0
Ligue 1 Table - June 28 2008
Team P W D L GD Pts
1 Nancy 0 0 0 0 0 0
2 AJ Auxerre 0 0 0 0 0 0
3 Girondins Bordeaux 0 0 0 0 0 0
4 Caen 0 0 0 0 0 0
5 Grenoble 0 0 0 0 0 0
Serie A Table - June 28 2008
Team P W D L GD Pts
1 Milan 0 0 0 0 0 0
2 Atalanta 0 0 0 0 0 0
3 Bologna 0 0 0 0 0 0
4 Cagliari 0 0 0 0 0 0
5 Catania 0 0 0 0 0 0
Primera Division Table - May 20 2008
Team P W D L GD Pts
1 Real Madrid 38 27 4 7 48 85
2 Villarreal 38 24 5 9 23 77
3 Barcelona 38 19 10 9 33 67
4 Atletico Madrid 38 19 7 12 19 64
5 Sevilla 38 20 4 14 26 64