The FIA has said it is seeking legal clarification from Toyota regarding its abrupt withdrawal from the Formula One World Championship.
Lewis Hamilton is adamant McLaren will come back stronger than ever for next year.
The Toyota Motor Corporation has released a statement following its decision to leave Formula One.
Toyota's reserve driver put in another notable performance at the Abu Dhabi Grand Prix, finishing sixth.
Keith Huewen is still on a NASCAR high after Kasey Kahne snatched victory in a superb PEP Boys 500.
After numerous emails, Keith Huewen clears up all your queries on the NASCAR points scoring system.
After Juan Pablo Montoya's pit road row, Keith Huewen asks if NASCAR could be more open?
Win a pair of tickets with Ford to a
UEFA Champions League match
Closing Date: Tuesday 17th November 2009 00:00
| Pos | Driver | Pts |
| 1 | Jenson Button | 95 |
| 2 | Sebastian Vettel | 84 |
| 3 | Rubens Barrichello | 77 |
| 4 | Mark Webber | 69.5 |
| 5 | Lewis Hamilton | 49 |
| 6 | Kimi Raikkonen | 48 |
| 7 | Nico Rosberg | 34.5 |
| 8 | Jarno Trulli | 32.5 |
| 9 | Fernando Alonso | 26 |
| 10 | Timo Glock | 24 |
| 11 | Felipe Massa | 22 |
| 12 | Heikki Kovalainen | 22 |
| 13 | Nick Heidfeld | 19 |
| 14 | Robert Kubica | 17 |
| 15 | Giancarlo Fisichella | 8 |
| 16 | Giancarlo Fisichella | 8 |
| 17 | Sebastien Buemi | 6 |
| 18 | Adrian Sutil | 5 |
| 19 | Kamui Kobayashi | 3 |
| 20 | Sebastien Bourdais | 2 |
| 21 | Jaime Alguersuari | 0 |
| 22 | Vitantonio Liuzzi | 0 |
| 23 | Kazuki Nakajima | 0 |
| 24 | Romain Grosjean | 0 |
| 25 | Luca Badoer | 0 |
| 26 | Nelson Piquet Jr | 0 |
| Date | Grand Prix |
| 29 Mar '09 | Australia |
| 5 Apr '09 | Malaysia |
| 19 Apr '09 | China |
| 26 Apr '09 | Bahrain |
| 10 May '09 | Spain |
| 24 May '09 | Monaco |
| 7 Jun '09 | Turkey |
| 21 Jun '09 | Britain |
| 12 Jul '09 | Germany |
| 26 Jul '09 | Hungary |
| 23 Aug '09 | Europe |
| 30 Aug '09 | Belgium |
| 13 Sep '09 | Italy |
| 27 Sep '09 | Singapore |
| 4 Oct '09 | Japan |
| 18 Oct '09 | Brazil |
| 1 Nov '09 | United Arab Emirates |
| Pos | Team | Pts |
| 1 | Brawn GP | 172 |
| 2 | Red Bull | 153.5 |
| 3 | McLaren | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW-Sauber | 36 |
| 7 | Williams | 34.5 |
| 8 | Renault | 26 |
| 9 | Force India | 13 |
| 10 | Toro Rosso | 8 |

Latest Sky Sports News Report
Champions League round up - Nov 4th
West Ham 2-1 Aston Villa - O'Neill
West Ham 2-1 Aston Villa - Zola
Unirea Urziceni 1-1 Rangers - McCulloch
Arsenal 4-1 AZ Alkmaar - Koeman
Lyon 1-1 Liverpool - Benitez
Unirea Urziceni 1-1 Rangers - Smith

Images from the Abu Dhabi Grand Prix, which was won by Red Bull driver Sebastian Vettel.
A look back at the ups and downs of Jenson Button's 10-year career to date in Formula One.
Pictures of Jenson Button's celebrations after sealing the Formula One world championship.
Images from the Brazilian Grand Prix, which saw Jenson Button clinch the world title.
Images from the Abu Dhabi Grand Prix, which was won by Red Bull driver Sebastian Vettel.
Jenson Button has became the 2009 F1 World Champion. We look at how his season unfolded.
Pictures of Jenson Button's celebrations after sealing the Formula One world championship.
The Ferrari-bound double world champion reflects on his Formula One career to date.
Team co-founder Ken Anderson talks about preparations for their debut F1 season in 2010.
Mark PashleyI thought all of the existing F1 teams had signed an agreement to stay in the sport?...