| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 91:18.555 | 10 |
| 2 | Robert Kubica | BMW-Sauber | +19.50 | 8 |
| 3 | Heikki Kovalainen | McLaren | +38.40 | 6 |
| 4 | Jarno Trulli | Toyota | +45.80 | 5 |
| 5 | Lewis Hamilton | McLaren | +46.50 | 4 |
| 6 | Nick Heidfeld | BMW-Sauber | +49.80 | 3 |
| 7 | Mark Webber | Red Bull | +68.10 | 2 |
| 8 | Fernando Alonso | Renault | +70.00 | 1 |
| 9 | David Coulthard | Red Bull | +76.20 | 0 |
| 10 | Jenson Button | Honda | +86.20 | 0 |
| 11 | Nelson Piquet Jr | Renault | +92.20 | 0 |
| 12 | Giancarlo Fisichella | Force India | +1 lap | 0 |
| 13 | Rubens Barrichello | Honda | +1 lap | 0 |
| 14 | Nico Rosberg | Williams | +1 lap | 0 |
| 15 | Anthony Davidson | Super Aguri | +1 lap | 0 |
| 16 | Takuma Sato | Super Aguri | +1 lap | 0 |
| 17 | Kazuki Nakajima | Williams | +1 lap | 0 |
| Ret | Sebastian Vettel | Toro Rosso | Retirement (lap 40) - engine failure | 0 |
| Ret | Felipe Massa | Ferrari | Retirement (lap 31) - a spin | 0 |
| Ret | Adrian Sutil | Force India | Retirement (lap 6) - spin | 0 |
| Ret | Timo Glock | Toyota | Retirement (lap 2) - damage from crash with Rosberg | 0 |
| Ret | Sebastien Bourdais | Toro Rosso | Retirement (lap 1) - spin | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.748 | |
| 2 | Kimi Raikkonen | Ferrari | +0.48 | |
| 3 | Jarno Trulli | Toyota | +0.96 | |
| 4 | Robert Kubica | BMW-Sauber | +0.97 | |
| 5 | Nick Heidfeld | BMW-Sauber | +1.00 | |
| 6 | Mark Webber | Red Bull | +1.26 | |
| 7 | Fernando Alonso | Renault | +2.70 | |
| 8 | Heikki Kovalainen | McLaren | ||
| 9 | Lewis Hamilton | McLaren | ||
| 10 | Timo Glock | Toyota | +3.90 | |
| 11 | Jenson Button | Honda | ||
| 12 | David Coulthard | Red Bull | ||
| 13 | Nelson Piquet Jr | Renault | ||
| 14 | Rubens Barrichello | Honda | ||
| 15 | Sebastian Vettel | Toro Rosso | ||
| 16 | Nico Rosberg | Williams | ||
| 17 | Giancarlo Fisichella | Force India | ||
| 18 | Sebastien Bourdais | Toro Rosso | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Adrian Sutil | Force India | ||
| 21 | Anthony Davidson | Super Aguri | ||
| 22 | Kazuki Nakajima | Williams |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.748 | |
| 2 | Kimi Raikkonen | Ferrari | +0.48 | |
| 3 | Heikki Kovalainen | McLaren | +0.86 | |
| 4 | Lewis Hamilton | McLaren | +0.96 | |
| 5 | Jarno Trulli | Toyota | +0.96 | |
| 6 | Robert Kubica | BMW-Sauber | +0.97 | |
| 7 | Nick Heidfeld | BMW-Sauber | +1.00 | |
| 8 | Mark Webber | Red Bull | +1.26 | |
| 9 | Fernando Alonso | Renault | +2.70 | |
| 10 | Timo Glock | Toyota | +3.90 | |
| 11 | Jenson Button | Honda | ||
| 12 | David Coulthard | Red Bull | ||
| 13 | Nelson Piquet Jr | Renault | ||
| 14 | Rubens Barrichello | Honda | ||
| 15 | Sebastian Vettel | Toro Rosso | ||
| 16 | Nico Rosberg | Williams | ||
| 17 | Giancarlo Fisichella | Force India | ||
| 18 | Kazuki Nakajima | Williams | ||
| 19 | Sebastien Bourdais | Toro Rosso | ||
| 20 | Takuma Sato | Super Aguri | ||
| 21 | Adrian Sutil | Force India | ||
| 22 | Anthony Davidson | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:35.055 | |
| 2 | Felipe Massa | Ferrari | +0.15 | |
| 3 | Kimi Raikkonen | Ferrari | +0.37 | |
| 4 | Jenson Button | Honda | +0.98 | |
| 5 | Sebastian Vettel | Toro Rosso | +1.41 | |
| 6 | Jarno Trulli | Toyota | +1.43 | |
| 7 | Heikki Kovalainen | McLaren | +1.45 | |
| 8 | Robert Kubica | BMW-Sauber | +1.61 | |
| 9 | Giancarlo Fisichella | Force India | +1.70 | |
| 10 | Kazuki Nakajima | Williams | +1.78 | |
| 11 | Rubens Barrichello | Honda | +1.82 | |
| 12 | Nico Rosberg | Williams | +1.85 | |
| 13 | Nick Heidfeld | BMW-Sauber | +2.05 | |
| 14 | Fernando Alonso | Renault | +2.27 | |
| 15 | Nelson Piquet Jr | Renault | +2.27 | |
| 16 | Mark Webber | Red Bull | +2.29 | |
| 17 | Timo Glock | Toyota | +2.45 | |
| 18 | Adrian Sutil | Force India | +2.55 | |
| 19 | Takuma Sato | Super Aguri | +3.96 | |
| 20 | Anthony Davidson | Super Aguri | +4.30 | |
| 21 | Sebastien Bourdais | Toro Rosso |
This says it all... check out our choice of the most colourful quotes of the 2008 season.
Skysports.com presents its top 10 drivers to impress during the 2008 Formula One season.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.