| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 120:42.742 | 10 |
| 2 | Robert Kubica | BMW-Sauber | +3.00 | 8 |
| 3 | Felipe Massa | Ferrari | +4.80 | 6 |
| 4 | Mark Webber | Red Bull | +19.20 | 5 |
| 5 | Sebastian Vettel | Toro Rosso | +24.60 | 4 |
| 6 | Rubens Barrichello | Honda | +28.40 | 3 |
| 7 | Kazuki Nakajima | Williams | +30.10 | 2 |
| 8 | Heikki Kovalainen | McLaren | +33.10 | 1 |
| 9 | Kimi Raikkonen | Ferrari | +33.70 | 0 |
| 10 | Fernando Alonso | Renault | +1 lap | 0 |
| 11 | Jenson Button | Honda | +1 lap | 0 |
| 12 | Timo Glock | Toyota | +1 lap | 0 |
| 13 | Jarno Trulli | Toyota | +1 lap | 0 |
| 14 | Nick Heidfeld | BMW-Sauber | +4 lap | 0 |
| Ret | Adrian Sutil | Force India | Retirement (lap 68) - accident. | 0 |
| Ret | Nico Rosberg | Williams | Retirement (lap 62) - accident. | 0 |
| Ret | Nelson Piquet Jr | Renault | Retirement (lap 50) - crashed into barrier. | 0 |
| Ret | Giancarlo Fisichella | Force India | Retirement (lap 39) - gearbox failure. | 0 |
| Ret | Sebastien Bourdais | Toro Rosso | Retirement (lap 8) - accident. | 0 |
| Ret | David Coulthard | Red Bull | Retirement (lap 8) - accident. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:15.787 | |
| 2 | Kimi Raikkonen | Ferrari | +0.02 | |
| 3 | Lewis Hamilton | McLaren | +0.05 | |
| 4 | Heikki Kovalainen | McLaren | +0.37 | |
| 5 | Robert Kubica | BMW-Sauber | +0.38 | |
| 6 | Nico Rosberg | Williams | +0.76 | |
| 7 | Fernando Alonso | Renault | +1.06 | |
| 8 | Jarno Trulli | Toyota | +1.41 | |
| 9 | Mark Webber | Red Bull | +1.55 | |
| 10 | Timo Glock | Toyota | ||
| 11 | Jenson Button | Honda | ||
| 12 | Nick Heidfeld | BMW-Sauber | ||
| 13 | Kazuki Nakajima | Williams | ||
| 14 | Rubens Barrichello | Honda | ||
| 15 | David Coulthard | Red Bull | ||
| 16 | Sebastien Bourdais | Toro Rosso | ||
| 17 | Nelson Piquet Jr | Renault | ||
| 18 | Adrian Sutil | Force India | ||
| 19 | Sebastian Vettel | Toro Rosso | ||
| 20 | Giancarlo Fisichella | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:15.787 | |
| 2 | Kimi Raikkonen | Ferrari | +0.02 | |
| 3 | Lewis Hamilton | McLaren | +0.05 | |
| 4 | Heikki Kovalainen | McLaren | +0.37 | |
| 5 | Robert Kubica | BMW-Sauber | +0.38 | |
| 6 | Nico Rosberg | Williams | +0.76 | |
| 7 | Fernando Alonso | Renault | +1.06 | |
| 8 | Jarno Trulli | Toyota | +1.41 | |
| 9 | Mark Webber | Red Bull | +1.55 | |
| 10 | David Coulthard | Red Bull | ||
| 11 | Timo Glock | Toyota | ||
| 12 | Jenson Button | Honda | ||
| 13 | Nick Heidfeld | BMW-Sauber | ||
| 14 | Kazuki Nakajima | Williams | ||
| 15 | Rubens Barrichello | Honda | ||
| 16 | Sebastien Bourdais | Toro Rosso | ||
| 17 | Nelson Piquet Jr | Renault | ||
| 18 | Sebastian Vettel | Toro Rosso | ||
| 19 | Adrian Sutil | Force India | ||
| 20 | Giancarlo Fisichella | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.140 | |
| 2 | Nico Rosberg | Williams | +0.39 | |
| 3 | Kimi Raikkonen | Ferrari | +0.43 | |
| 4 | Felipe Massa | Ferrari | +0.72 | |
| 5 | Heikki Kovalainen | McLaren | +0.74 | |
| 6 | Robert Kubica | BMW-Sauber | +1.15 | |
| 7 | Fernando Alonso | Renault | +1.17 | |
| 8 | Jenson Button | Honda | +1.21 | |
| 9 | Kazuki Nakajima | Williams | +1.23 | |
| 10 | Rubens Barrichello | Honda | +1.27 | |
| 11 | Nick Heidfeld | BMW-Sauber | +1.28 | |
| 12 | Timo Glock | Toyota | +1.54 | |
| 13 | Mark Webber | Red Bull | +1.95 | |
| 14 | David Coulthard | Red Bull | +1.99 | |
| 15 | Nelson Piquet Jr | Renault | +2.10 | |
| 16 | Giancarlo Fisichella | Force India | +2.11 | |
| 17 | Jarno Trulli | Toyota | +2.23 | |
| 18 | Sebastien Bourdais | Toro Rosso | +2.44 | |
| 19 | Adrian Sutil | Force India | +3.03 | |
| 20 | Sebastian Vettel | Toro Rosso | +3.08 |
This says it all... check out our choice of the most colourful quotes of the 2008 season.
Skysports.com presents its top 10 drivers to impress during the 2008 Formula One season.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.