| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 91:20.874 | 10 |
| 2 | Nelson Piquet Jr | Renault | +5.50 | 8 |
| 3 | Felipe Massa | Ferrari | +9.30 | 6 |
| 4 | Nick Heidfeld | BMW-Sauber | +9.80 | 5 |
| 5 | Heikki Kovalainen | McLaren | +12.40 | 4 |
| 6 | Kimi Raikkonen | Ferrari | +14.40 | 3 |
| 7 | Robert Kubica | BMW-Sauber | +22.60 | 2 |
| 8 | Sebastian Vettel | Toro Rosso | +33.20 | 1 |
| 9 | Jarno Trulli | Toyota | +37.10 | 0 |
| 10 | Nico Rosberg | Williams | +37.60 | 0 |
| 11 | Fernando Alonso | Renault | +38.60 | 0 |
| 12 | Sebastien Bourdais | Toro Rosso | +39.10 | 0 |
| 13 | David Coulthard | Red Bull | +54.90 | 0 |
| 14 | Kazuki Nakajima | Williams | +60.00 | 0 |
| 15 | Adrian Sutil | Force India | +69.40 | 0 |
| 16 | Jenson Button | Honda | +1 lap | 0 |
| 17 | Giancarlo Fisichella | Force India | +1 lap | 0 |
| Ret | Rubens Barrichello | Honda | Retirement (lap 53) - accident. | 0 |
| Ret | Mark Webber | Red Bull | Retirement (lap 41) - engine failure | 0 |
| Ret | Timo Glock | Toyota | Retirement (lap 35) - accident | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.666 | |
| 2 | Felipe Massa | Ferrari | +0.19 | |
| 3 | Heikki Kovalainen | McLaren | +0.47 | |
| 4 | Jarno Trulli | Toyota | +0.52 | |
| 5 | Fernando Alonso | Renault | +0.71 | |
| 6 | Kimi Raikkonen | Ferrari | +0.72 | |
| 7 | Robert Kubica | BMW-Sauber | +0.85 | |
| 8 | Mark Webber | Red Bull | +1.34 | |
| 9 | Sebastian Vettel | Toro Rosso | +1.57 | |
| 10 | David Coulthard | Red Bull | +1.83 | |
| 11 | Timo Glock | Toyota | ||
| 12 | Nick Heidfeld | BMW-Sauber | ||
| 13 | Nico Rosberg | Williams | ||
| 14 | Jenson Button | Honda | ||
| 15 | Sebastien Bourdais | Toro Rosso | ||
| 16 | Kazuki Nakajima | Williams | ||
| 17 | Nelson Piquet Jr | Renault | ||
| 18 | Rubens Barrichello | Honda | ||
| 19 | Adrian Sutil | Force India | ||
| 20 | Giancarlo Fisichella | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.666 | |
| 2 | Felipe Massa | Ferrari | +0.19 | |
| 3 | Heikki Kovalainen | McLaren | +0.47 | |
| 4 | Jarno Trulli | Toyota | +0.52 | |
| 5 | Fernando Alonso | Renault | +0.71 | |
| 6 | Kimi Raikkonen | Ferrari | +0.72 | |
| 7 | Robert Kubica | BMW-Sauber | +0.85 | |
| 8 | Mark Webber | Red Bull | +1.34 | |
| 9 | Sebastian Vettel | Toro Rosso | +1.57 | |
| 10 | David Coulthard | Red Bull | +1.83 | |
| 11 | Timo Glock | Toyota | ||
| 12 | Nick Heidfeld | BMW-Sauber | ||
| 13 | Nico Rosberg | Williams | ||
| 14 | Jenson Button | Honda | ||
| 15 | Sebastien Bourdais | Toro Rosso | ||
| 16 | Kazuki Nakajima | Williams | ||
| 17 | Nelson Piquet Jr | Renault | ||
| 18 | Rubens Barrichello | Honda | ||
| 19 | Adrian Sutil | Force India | ||
| 20 | Giancarlo Fisichella | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.025 | |
| 2 | Felipe Massa | Ferrari | +0.69 | |
| 3 | Kimi Raikkonen | Ferrari | +0.73 | |
| 4 | Heikki Kovalainen | McLaren | +0.96 | |
| 5 | Mark Webber | Red Bull | +0.99 | |
| 6 | Fernando Alonso | Renault | +1.20 | |
| 7 | Nico Rosberg | Williams | +1.33 | |
| 8 | Robert Kubica | BMW-Sauber | +1.33 | |
| 9 | Nick Heidfeld | BMW-Sauber | +1.35 | |
| 10 | David Coulthard | Red Bull | +1.35 | |
| 11 | Sebastian Vettel | Toro Rosso | +1.39 | |
| 12 | Jarno Trulli | Toyota | +1.50 | |
| 13 | Jenson Button | Honda | +1.51 | |
| 14 | Rubens Barrichello | Honda | +1.65 | |
| 15 | Nelson Piquet Jr | Renault | +1.70 | |
| 16 | Timo Glock | Toyota | +1.75 | |
| 17 | Kazuki Nakajima | Williams | +1.80 | |
| 18 | Sebastien Bourdais | Toro Rosso | +1.83 | |
| 19 | Adrian Sutil | Force India | +1.98 | |
| 20 | Giancarlo Fisichella | Force India | +2.02 |
This says it all... check out our choice of the most colourful quotes of the 2008 season.
Skysports.com presents its top 10 drivers to impress during the 2008 Formula One season.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.