| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 91:50.245 | 10 |
| 2 | Kimi Raikkonen | Ferrari | +17.90 | 8 |
| 3 | Jarno Trulli | Toyota | +28.20 | 6 |
| 4 | Heikki Kovalainen | McLaren | +28.90 | 5 |
| 5 | Robert Kubica | BMW-Sauber | +30.50 | 4 |
| 6 | Mark Webber | Red Bull | +40.30 | 3 |
| 7 | Nelson Piquet Jr | Renault | +41.00 | 2 |
| 8 | Fernando Alonso | Renault | +43.30 | 1 |
| 9 | David Coulthard | Red Bull | +51.00 | 0 |
| 10 | Lewis Hamilton | McLaren | +54.50 | 0 |
| 11 | Timo Glock | Toyota | +57.70 | 0 |
| 12 | Sebastian Vettel | Toro Rosso | +58.00 | 0 |
| 13 | Nick Heidfeld | BMW-Sauber | +62.00 | 0 |
| 14 | Rubens Barrichello | Honda | +1 lap | 0 |
| 15 | Kazuki Nakajima | Williams | +1 lap | 0 |
| 16 | Nico Rosberg | Williams | +1 lap | 0 |
| 17 | Sebastien Bourdais | Toro Rosso | +1 lap | 0 |
| 18 | Giancarlo Fisichella | Force India | +1 lap | 0 |
| 19 | Adrian Sutil | Force India | +1 lap | 0 |
| Ret | Jenson Button | Honda | Retirement (lap 19) - suspension failure | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:16.449 | |
| 2 | Felipe Massa | Ferrari | +0.04 | |
| 3 | Fernando Alonso | Renault | +0.24 | |
| 4 | Jarno Trulli | Toyota | +0.39 | |
| 5 | Robert Kubica | BMW-Sauber | +0.47 | |
| 6 | Mark Webber | Red Bull | +0.49 | |
| 7 | David Coulthard | Red Bull | +0.58 | |
| 8 | Timo Glock | Toyota | +0.78 | |
| 9 | Nelson Piquet Jr | Renault | +0.97 | |
| 10 | Heikki Kovalainen | McLaren | +1.14 | |
| 11 | Nick Heidfeld | BMW-Sauber | ||
| 12 | Sebastian Vettel | Toro Rosso | ||
| 13 | Lewis Hamilton | McLaren | ||
| 14 | Sebastien Bourdais | Toro Rosso | ||
| 15 | Kazuki Nakajima | Williams | ||
| 16 | Jenson Button | Honda | ||
| 17 | Rubens Barrichello | Honda | ||
| 18 | Giancarlo Fisichella | Force India | ||
| 19 | Adrian Sutil | Force India | ||
| 20 | Nico Rosberg | Williams |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:16.449 | |
| 2 | Felipe Massa | Ferrari | +0.04 | |
| 3 | Lewis Hamilton | McLaren | +0.24 | |
| 4 | Fernando Alonso | Renault | +0.39 | |
| 5 | Jarno Trulli | Toyota | +0.47 | |
| 6 | Heikki Kovalainen | McLaren | +0.49 | |
| 7 | Robert Kubica | BMW-Sauber | +0.58 | |
| 8 | Mark Webber | Red Bull | +0.78 | |
| 9 | David Coulthard | Red Bull | +0.97 | |
| 10 | Timo Glock | Toyota | +1.14 | |
| 11 | Nelson Piquet Jr | Renault | ||
| 12 | Nick Heidfeld | BMW-Sauber | ||
| 13 | Sebastian Vettel | Toro Rosso | ||
| 14 | Sebastien Bourdais | Toro Rosso | ||
| 15 | Nico Rosberg | Williams | ||
| 16 | Kazuki Nakajima | Williams | ||
| 17 | Jenson Button | Honda | ||
| 18 | Rubens Barrichello | Honda | ||
| 19 | Giancarlo Fisichella | Force India | ||
| 20 | Adrian Sutil | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:15.778 | |
| 2 | Felipe Massa | Ferrari | +0.07 | |
| 3 | Kimi Raikkonen | Ferrari | +0.22 | |
| 4 | Lewis Hamilton | McLaren | +0.45 | |
| 5 | Sebastian Vettel | Toro Rosso | +0.52 | |
| 6 | Robert Kubica | BMW-Sauber | +0.53 | |
| 7 | Heikki Kovalainen | McLaren | +0.56 | |
| 8 | Nick Heidfeld | BMW-Sauber | +0.68 | |
| 9 | Nelson Piquet Jr | Renault | +0.76 | |
| 10 | David Coulthard | Red Bull | +0.79 | |
| 11 | Nico Rosberg | Williams | +0.90 | |
| 12 | Jarno Trulli | Toyota | +0.96 | |
| 13 | Sebastien Bourdais | Toro Rosso | +0.98 | |
| 14 | Kazuki Nakajima | Williams | +1.22 | |
| 15 | Timo Glock | Toyota | +1.31 | |
| 16 | Mark Webber | Red Bull | +1.32 | |
| 17 | Jenson Button | Honda | +1.46 | |
| 18 | Giancarlo Fisichella | Force India | +1.61 | |
| 19 | Rubens Barrichello | Honda | +1.81 | |
| 20 | Adrian Sutil | Force India | +2.09 |
This says it all... check out our choice of the most colourful quotes of the 2008 season.
Skysports.com presents its top 10 drivers to impress during the 2008 Formula One season.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.