| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 95:32.339 | 10 |
| 2 | Lewis Hamilton | McLaren | +5.60 | 8 |
| 3 | Robert Kubica | BMW-Sauber | +37.30 | 6 |
| 4 | Heikki Kovalainen | McLaren | +39.70 | 5 |
| 5 | Jarno Trulli | Toyota | +50.60 | 4 |
| 6 | Sebastian Vettel | Toro Rosso | +52.60 | 3 |
| 7 | Timo Glock | Toyota | +67.90 | 2 |
| 8 | Nico Rosberg | Williams | +71.40 | 1 |
| 9 | Nick Heidfeld | BMW-Sauber | +82.10 | 0 |
| 10 | Sebastien Bourdais | Toro Rosso | +89.70 | 0 |
| 11 | Nelson Piquet Jr | Renault | +92.70 | 0 |
| 12 | Mark Webber | Red Bull | +1 lap | 0 |
| 13 | Jenson Button | Honda | +1 lap | 0 |
| 14 | Giancarlo Fisichella | Force India | +1 lap | 0 |
| 15 | Kazuki Nakajima | Williams | +1 lap | 0 |
| 16 | Rubens Barrichello | Honda | +1 lap | 0 |
| 17 | David Coulthard | Red Bull | +1 lap | 0 |
| Ret | Kimi Raikkonen | Ferrari | Retirement (lap 46) - engine failure | 0 |
| Ret | Adrian Sutil | Force India | Retirement (lap 42) - accident | 0 |
| Ret | Fernando Alonso | Renault | Retirement (lap 1) - accident | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:38.989 | |
| 2 | Lewis Hamilton | McLaren | +0.21 | |
| 3 | Robert Kubica | BMW-Sauber | +0.40 | |
| 4 | Kimi Raikkonen | Ferrari | +0.49 | |
| 5 | Heikki Kovalainen | McLaren | +0.94 | |
| 6 | Sebastian Vettel | Toro Rosso | +1.15 | |
| 7 | Jarno Trulli | Toyota | +1.32 | |
| 8 | Nick Heidfeld | BMW-Sauber | +1.64 | |
| 9 | Nico Rosberg | Williams | +1.73 | |
| 10 | Sebastien Bourdais | Toro Rosso | +1.76 | |
| 11 | Kazuki Nakajima | Williams | ||
| 12 | Fernando Alonso | Renault | ||
| 13 | Timo Glock | Toyota | ||
| 14 | Mark Webber | Red Bull | ||
| 15 | Nelson Piquet Jr | Renault | ||
| 16 | Jenson Button | Honda | ||
| 17 | David Coulthard | Red Bull | ||
| 18 | Giancarlo Fisichella | Force India | ||
| 19 | Rubens Barrichello | Honda | ||
| 20 | Adrian Sutil | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:38.989 | |
| 2 | Lewis Hamilton | McLaren | +0.21 | |
| 3 | Robert Kubica | BMW-Sauber | +0.40 | |
| 4 | Kimi Raikkonen | Ferrari | +0.49 | |
| 5 | Heikki Kovalainen | McLaren | +0.94 | |
| 6 | Sebastian Vettel | Toro Rosso | +1.15 | |
| 7 | Jarno Trulli | Toyota | +1.32 | |
| 8 | Nick Heidfeld | BMW-Sauber | +1.64 | |
| 9 | Nico Rosberg | Williams | +1.73 | |
| 10 | Sebastien Bourdais | Toro Rosso | +1.76 | |
| 11 | Kazuki Nakajima | Williams | ||
| 12 | Fernando Alonso | Renault | ||
| 13 | Timo Glock | Toyota | ||
| 14 | Mark Webber | Red Bull | ||
| 15 | Nelson Piquet Jr | Renault | ||
| 16 | Jenson Button | Honda | ||
| 17 | David Coulthard | Red Bull | ||
| 18 | Giancarlo Fisichella | Force India | ||
| 19 | Rubens Barrichello | Honda | ||
| 20 | Adrian Sutil | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:39.477 | |
| 2 | Fernando Alonso | Renault | +0.02 | |
| 3 | Jenson Button | Honda | +0.06 | |
| 4 | Felipe Massa | Ferrari | +0.20 | |
| 5 | Lewis Hamilton | McLaren | +0.23 | |
| 6 | Heikki Kovalainen | McLaren | +0.47 | |
| 7 | Timo Glock | Toyota | +0.49 | |
| 8 | Robert Kubica | BMW-Sauber | +0.67 | |
| 9 | Nelson Piquet Jr | Renault | +0.96 | |
| 10 | Giancarlo Fisichella | Force India | +1.02 | |
| 11 | Mark Webber | Red Bull | +1.10 | |
| 12 | Nico Rosberg | Williams | +1.13 | |
| 13 | David Coulthard | Red Bull | +1.21 | |
| 14 | Kazuki Nakajima | Williams | +1.26 | |
| 15 | Jarno Trulli | Toyota | +1.40 | |
| 16 | Sebastian Vettel | Toro Rosso | +1.50 | |
| 17 | Adrian Sutil | Force India | +1.52 | |
| 18 | Nick Heidfeld | BMW-Sauber | +1.60 | |
| 19 | Sebastien Bourdais | Toro Rosso | +1.76 | |
| 20 | Rubens Barrichello | Honda | +1.90 |
This says it all... check out our choice of the most colourful quotes of the 2008 season.
Skysports.com presents its top 10 drivers to impress during the 2008 Formula One season.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.