
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| HOEY, Michael | -17 | 74 | 67 | 65 | 65 | 271 | |
| MCGRANE, Damien | -14 | 65 | 68 | 71 | 70 | 274 | |
| COLES, Robert | -13 | 73 | 70 | 65 | 67 | 275 | |
| DONALDSON, Jamie | -13 | 72 | 68 | 74 | 61 | 275 | |
| PRICE, Phillip | -13 | 68 | 66 | 72 | 69 | 275 | |
| MOLINARI, Edoardo | -12 | 68 | 70 | 71 | 67 | 276 | |
| HORNE, Keith | -12 | 69 | 70 | 70 | 67 | 276 | |
| MANASSERO, Matteo | -12 | 69 | 70 | 65 | 72 | 276 | |
| OTTO, Hennie | -11 | 69 | 69 | 70 | 69 | 277 | |
| LARRAZABAL, Pablo | -11 | 74 | 68 | 67 | 68 | 277 | |
| LARA, Jose Manuel | -11 | 70 | 65 | 70 | 72 | 277 | |
| GARRIDO, Ignacio | -11 | 69 | 71 | 69 | 68 | 277 | |
| KINGSTON, James | -11 | 70 | 67 | 70 | 70 | 277 | |
| LEE, Craig | -9 | 73 | 68 | 70 | 68 | 279 | |
| HORSEY, Dave | -9 | 72 | 70 | 71 | 66 | 279 | |
| DERKSEN, Robert-Jan | -9 | 68 | 69 | 70 | 72 | 279 | |
| WALL, Anthony | -8 | 69 | 73 | 69 | 69 | 280 | |
| MOLINARI, Francesco | -8 | 70 | 68 | 73 | 69 | 280 | |
| SULLIVAN, Andrew | -8 | 72 | 72 | 68 | 68 | 280 | |
| DREDGE, Bradley | -8 | 74 | 68 | 66 | 72 | 280 | |
| RAMSAY, Richie | -8 | 68 | 70 | 73 | 69 | 280 | |
| BALDWIN, Matthew | -8 | 70 | 68 | 68 | 74 | 280 | |
| ILONEN, Mikko | -8 | 72 | 69 | 66 | 73 | 280 | |
| LOWRY, Shane | -8 | 73 | 68 | 71 | 68 | 280 | |
| STORM, Graeme | -8 | 68 | 72 | 69 | 71 | 280 | |
| VAN ZYL, Jaco | -7 | 75 | 68 | 70 | 68 | 281 | |
| DENISON, Danny | -7 | 73 | 66 | 71 | 71 | 281 | |
| ORR, Gary | -7 | 72 | 67 | 71 | 71 | 281 | |
| SJOHOLM, Joel | -7 | 70 | 66 | 70 | 75 | 281 | |
| GRACE, Branden | -7 | 74 | 67 | 67 | 73 | 281 | |
| RUMFORD, Brett | -7 | 71 | 66 | 75 | 69 | 281 | |
| MCEVOY, Richard | -7 | 69 | 72 | 70 | 70 | 281 | |
| KRUGER, Jbe | -6 | 75 | 68 | 71 | 68 | 282 | |
| MURRAY, George | -6 | 72 | 72 | 71 | 67 | 282 | |
| OLESEN, Thorbjorn | -5 | 72 | 67 | 72 | 72 | 283 | |
| HEBERT, Benjamin | -4 | 73 | 70 | 73 | 68 | 284 | |
| JOHNSTON, Andrew | -3 | 72 | 69 | 72 | 72 | 285 | |
| CAMPILLO, Jorge | -3 | 68 | 69 | 72 | 76 | 285 | |
| QUESNE, Julien | -3 | 72 | 70 | 73 | 70 | 285 | |
| FLEETWOOD, Tommy | -3 | 74 | 70 | 72 | 69 | 285 | |
| MOUL, Jamie | -3 | 76 | 67 | 71 | 71 | 285 | |
| O'NEAL, Tim | -3 | 70 | 73 | 71 | 71 | 285 | |
| DEL MORAL, Carlos | -3 | 72 | 67 | 73 | 73 | 285 | |
| MORRISON, James | -2 | 77 | 67 | 69 | 73 | 286 | |
| ZANOTTI, Fabrizio | -2 | 72 | 69 | 74 | 71 | 286 | |
| LUITEN, Joost | -2 | 70 | 66 | 73 | 77 | 286 | |
| BLAND, Richard | -2 | 72 | 72 | 70 | 72 | 286 | |
| KIM, Do-Hoon | -2 | 76 | 65 | 72 | 73 | 286 | |
| AGUILAR, Felipe | -2 | 71 | 68 | 71 | 76 | 286 | |
| DRYSDALE, David | -2 | 71 | 71 | 75 | 69 | 286 | |
| WOOD, Chris | -2 | 74 | 70 | 69 | 73 | 286 | |
| WILLETT, Danny | -1 | 71 | 67 | 75 | 74 | 287 | |
| CEVAER, Christian | -1 | 75 | 69 | 73 | 70 | 287 | |
| MURPHY, Mark | -1 | 72 | 68 | 71 | 76 | 287 | |
| JAMIESON, Scott | -1 | 72 | 70 | 74 | 71 | 287 | |
| SIEM, Marcel | -1 | 73 | 71 | 72 | 71 | 287 | |
| O'HARA, Steven | par | 71 | 69 | 76 | 72 | 288 | |
| JACQUELIN, Raphael | +1 | 73 | 71 | 70 | 75 | 289 | |
| WEBSTER, Steve | +1 | 72 | 72 | 74 | 71 | 289 | |
| CANIZARES, Alejandro | +1 | 67 | 72 | 78 | 72 | 289 | |
| DAVIES, Rhys | +1 | 75 | 69 | 72 | 73 | 289 | |
| GOYA, Tano | +2 | 71 | 72 | 74 | 73 | 290 | |
| MARTIN, Pablo | +2 | 76 | 67 | 77 | 70 | 290 | |
| MULROY, Garth | +3 | 73 | 65 | 77 | 76 | 291 | |
| BRIER, Markus | +3 | 77 | 66 | 73 | 75 | 291 | |
| JAIDEE, Thongchai | +3 | 74 | 70 | 71 | 76 | 291 | |
| DODT, Andrew | +3 | 73 | 71 | 72 | 75 | 291 | |
| FERRIE, Kenneth | +5 | 68 | 75 | 74 | 76 | 293 | |
| DUBOIS, Edouard | +6 | 73 | 71 | 78 | 72 | 294 | |
| GONNET, Jean | +7 | 71 | 72 | 72 | 80 | 295 | |
| GAGLI, Lorenzo | -14 | 69 | 75 | 76 | 82 | 302 | |
| BEEM, Rich | 72 | 73 | - | - | 145 | ||
| EDFORS, Johan | 73 | 72 | - | - | 145 | ||
| LITTLE, Sam | 77 | 68 | - | - | 145 | ||
| WARREN, Marc | 72 | 73 | - | - | 145 | ||
| LAWRIE, Peter | 69 | 76 | - | - | 145 | ||
| FINCH, Richard | 75 | 70 | - | - | 145 | ||
| FRASER, Marcus | 73 | 72 | - | - | 145 | ||
| SINGH, Jeev Milkha | 74 | 71 | - | - | 145 | ||
| LYNN, David | 74 | 71 | - | - | 145 | ||
| FASTH, Niclas | 76 | 69 | - | - | 145 | ||
| FISHER, Oliver | 76 | 69 | - | - | 145 | ||
| DUBUISSON, Victor | 71 | 74 | - | - | 145 | ||
| ROCK, Robert | 77 | 68 | - | - | 145 | ||
| FOSTER, Mark | 75 | 71 | - | - | 146 | ||
| JONZON, Michael | 71 | 75 | - | - | 146 | ||
| MAYBIN, Gareth | 77 | 69 | - | - | 146 | ||
| WATTEL, Romain | 75 | 71 | - | - | 146 | ||
| GALLACHER, Stephen | 72 | 74 | - | - | 146 | ||
| ITO, Masamichi | 71 | 75 | - | - | 146 | ||
| HAVRET, Gregory | 78 | 68 | - | - | 146 | ||
| DIXON, David | 75 | 72 | - | - | 147 | ||
| HEDBLOM, Peter | 74 | 73 | - | - | 147 | ||
| HIRATSUKA, Tetsuji | 74 | 73 | - | - | 147 | ||
| SERGHINI, Faycal | 75 | 72 | - | - | 147 | ||
| DALY, John | 77 | 70 | - | - | 147 | ||
| MARSHALL, Andrew | 74 | 73 | - | - | 147 | ||
| BOURDY, Gregory | 77 | 70 | - | - | 147 | ||
| STERNE, Richard | 75 | 73 | - | - | 148 | ||
| SLATTERY, Lee | 78 | 70 | - | - | 148 | ||
| KHAN, Simon | 75 | 73 | - | - | 148 | ||
| LEVET, Thomas | 79 | 69 | - | - | 148 | ||
| GREEN, Richard | 75 | 73 | - | - | 148 | ||
| BOYD, Gary | 77 | 72 | - | - | 149 | ||
| WIESBERGER, Bernd | 79 | 70 | - | - | 149 | ||
| WILSON, Oliver | 79 | 70 | - | - | 149 | ||
| NOREN, Alexander | 74 | 75 | - | - | 149 | ||
| PAVAN, Andrea | 76 | 74 | - | - | 150 | ||
| SANTOS, Ricardo | 74 | 76 | - | - | 150 | ||
| FLOREN, Oscar | 74 | 76 | - | - | 150 | ||
| EL HASSANI, Younes | 76 | 74 | - | - | 150 | ||
| SHEPHERD, Jake | 77 | 73 | - | - | 150 | ||
| BORSHEIM, Knut | 76 | 74 | - | - | 150 | ||
| NILSSON, Christian L. | 79 | 71 | - | - | 150 | ||
| GARCIA, Jordi | 78 | 73 | - | - | 151 | ||
| ANDERSSON HED, Fredrik | 77 | 75 | - | - | 152 | ||
| ADAMS III, Frank | 79 | 73 | - | - | 152 | ||
| CAMPBELL, Michael | 81 | 71 | - | - | 152 | ||
| COLOMBO, Federico | 77 | 76 | - | - | 153 | ||
| WHITEFORD, Peter | 79 | 75 | - | - | 154 | ||
| HUTSBY, Sam | 84 | 70 | - | - | 154 | ||
| EL MAOUAS, Mustapha | 76 | 79 | - | - | 155 | ||
| DE LA RIVA, Eduardo | 76 | - | - | - | |||
| MCGINLEY, Paul | 79 | - | - | - | |||
| UIHLEIN, Peter | 83 | - | - | - | |||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.