
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| R Fisher (England) | -10 | 72 | 68 | 68 | 68 | 74 |
| P Mickelson (American) | -10 | 72 | 68 | 66 | 68 | 76 |
| L Westwood (England) | -10 | 72 | 70 | 74 | 67 | 67 |
| K Stadler | -9 | 72 | 64 | 69 | 73 | 73 |
| P Harrington (Ireland) | -8 | 72 | 68 | 72 | 69 | 71 |
| V Singh (Fijian) | -8 | 72 | 67 | 70 | 72 | 71 |
| S Webster | -7 | 72 | 69 | 70 | 72 | 70 |
| A McLardy | -6 | 72 | 68 | 69 | 72 | 73 |
| P Casey (England) | -5 | 72 | 68 | 71 | 66 | 78 |
| H Stenson (Sweden) | -5 | 72 | 70 | 70 | 71 | 72 |
| L Oosthuizen | -4 | 72 | 71 | 68 | 72 | 73 |
| A Cabrera (Argentina) | -3 | 72 | 68 | 71 | 72 | 73 |
| N Dougherty | -2 | 72 | 71 | 70 | 74 | 71 |
| S Yates | -2 | 72 | 70 | 66 | 75 | 75 |
| M Ilonen | -1 | 72 | 74 | 69 | 72 | 72 |
| S Kjeldsen | -1 | 72 | 71 | 72 | 73 | 71 |
| C Nirat | -1 | 72 | 69 | 73 | 73 | 72 |
| R Goosen (South Africa) | par | 72 | 69 | 74 | 71 | 74 |
| N Green | par | 72 | 73 | 68 | 69 | 78 |
| G Havret (France) | par | 72 | 72 | 75 | 72 | 69 |
| M Brier | 1 | 72 | 69 | 73 | 73 | 74 |
| B Dredge | 1 | 72 | 73 | 73 | 72 | 71 |
| E Els (South Africa) | 1 | 72 | 75 | 69 | 70 | 75 |
| K Kim | 2 | 72 | 71 | 73 | 74 | 72 |
| W Lin | 2 | 72 | 71 | 72 | 74 | 73 |
| R Sterne (South Africa) | 2 | 72 | 68 | 72 | 69 | 81 |
| N Fasth (Sweden) | 3 | 72 | 64 | 75 | 74 | 78 |
| S Hend | 3 | 72 | 69 | 74 | 75 | 73 |
| J Lara | 3 | 72 | 70 | 72 | 70 | 79 |
| J Senden | 3 | 72 | 73 | 72 | 75 | 71 |
| S Sterling | 3 | 72 | 69 | 73 | 74 | 75 |
| D Vancsik (Argentina) | 3 | 72 | 70 | 75 | 74 | 72 |
| A Hansen | 4 | 72 | 72 | 75 | 71 | 74 |
| P Hanson | 4 | 72 | 72 | 75 | 71 | 74 |
| J Knutzon | 4 | 72 | 71 | 73 | 71 | 77 |
| F Minoza | 4 | 72 | 69 | 70 | 75 | 78 |
| B Rumford | 4 | 72 | 69 | 71 | 75 | 77 |
| G Fdez-Castano | 6 | 72 | 71 | 75 | 73 | 75 |
| S Lee | 6 | 72 | 73 | 76 | 71 | 74 |
| M Leishman | 6 | 72 | 74 | 72 | 75 | 73 |
| W Liang | 6 | 72 | 69 | 72 | 74 | 79 |
| M Lorenzo-Vera | 6 | 72 | 73 | 72 | 73 | 76 |
| M Vibe-Hastrup | 6 | 72 | 75 | 73 | 73 | 73 |
| L Zhang | 6 | 72 | 70 | 74 | 82 | 68 |
| I Poulter (England) | 6 | 18 | 70 | 78 | 74 | 72 |
| D Fichardt | 7 | 72 | 70 | 78 | 73 | 74 |
| S Garcia (Spanish) | 7 | 18 | 73 | 72 | 76 | 74 |
| R Jacquelin | 8 | 72 | 71 | 75 | 79 | 71 |
| C Schwartzel (South Africa) | 8 | 72 | 73 | 72 | 78 | 73 |
| K Choi (South Korea) | 9 | 72 | 68 | 77 | 76 | 76 |
| N O'Hern | 9 | 72 | 74 | 74 | 73 | 76 |
| R Pampling | 9 | 72 | 73 | 73 | 72 | 79 |
| T Jaidee (Thailand) | 10 | 72 | 74 | 74 | 77 | 73 |
| H Otto | 10 | 72 | 74 | 71 | 70 | 83 |
| G Bourdy | 11 | 72 | 77 | 71 | 77 | 74 |
| G Ghei | 11 | 72 | 70 | 75 | 81 | 73 |
| A Romero | 12 | 72 | 69 | 77 | 76 | 78 |
| S Hansen (Danish) | 13 | 72 | 73 | 75 | 77 | 76 |
| J Randhawa | 13 | 72 | 70 | 74 | 78 | 79 |
| B Vaughan | 13 | 72 | 74 | 72 | 74 | 81 |
| A Haig | 14 | 72 | 77 | 69 | 74 | 82 |
| T Wiratchant | 14 | 72 | 75 | 72 | 80 | 75 |
| P Hedblom (Sweden) | 17 | 72 | 73 | 75 | 72 | 85 |
| J Pagunsan | 17 | 72 | 71 | 78 | 82 | 74 |
| P Sheehan | 17 | 72 | 74 | 75 | 78 | 78 |
| P Martin | 22 | 72 | 73 | 76 | 78 | 83 |
| A Canete | 36 | 77 | 77 | - | - | |
| R Green (Australian) | 36 | 73 | 78 | - | - | |
| M Hu | 36 | 83 | 71 | - | - | |
| M Huang | 36 | 80 | 81 | - | - | |
| J Hugo | 36 | 77 | 78 | - | - | |
| T Immelman (South African) | 36 | 77 | 74 | - | - | |
| C Li | 36 | 77 | 74 | - | - | |
| W Lu | 36 | 76 | 77 | - | - | |
| C Montgomerie (British) | 36 | 73 | 78 | - | - | |
| A Murakami | 36 | 80 | 75 | - | - | |
| A Quiros (Spain) | 36 | 80 | 75 | - | - | |
| B Sang-Moon | 36 | 72 | 82 | - | - | |
| G Storm | 36 | 79 | 74 | - | - | |
| C Suneson | 36 | 74 | 77 | - | - | |
| N Thompson | 36 | 76 | 78 | - | - | |
| M Warren | 36 | 75 | 79 | - | - | |
| Z Wen-gen | 36 | 79 | 74 | - | - | |
| K Wu | 36 | 79 | 77 | - | - | |
| W Wu | 36 | 78 | 79 | - | - | |
| W Yang | 36 | 81 | 82 | - | - | |
| H Yuan | 36 | 78 | 80 | - | - | |
| A Zahari | 36 | 81 | 81 | - | - |
Nick Faldo told Golf Night that the Ryder Cup was a "special" time, despite Europe's defeat.
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.