
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| A Baddeley (Australia) | -13 | 72 | 70 | 66 | 69 | 70 |
| D Chopra (Sweden) | -13 | 72 | 69 | 70 | 65 | 71 |
| S Appleby (Australia) | -11 | 72 | 69 | 71 | 68 | 69 |
| P O'Malley | -10 | 72 | 72 | 72 | 67 | 67 |
| D Horsey | -9 | 72 | 77 | 65 | 72 | 65 |
| P Lonard | -9 | 72 | 70 | 71 | 68 | 70 |
| R Pampling | -9 | 72 | 69 | 71 | 67 | 72 |
| K Barnes (Australia) | -8 | 72 | 69 | 71 | 65 | 75 |
| S Jeffress | -8 | 72 | 73 | 72 | 69 | 66 |
| R Allenby (Australia) | -7 | 72 | 67 | 68 | 73 | 73 |
| R Finch | -7 | 72 | 70 | 71 | 67 | 73 |
| M Fraser | -7 | 72 | 72 | 69 | 70 | 70 |
| A Summers | -7 | 72 | 71 | 72 | 67 | 71 |
| A Tampion | -7 | 72 | 70 | 74 | 68 | 69 |
| M Erlandsson (Sweden) | -6 | 72 | 73 | 72 | 70 | 67 |
| S Khan (Enland) | -6 | 72 | 75 | 69 | 72 | 66 |
| R McGowan | -6 | 72 | 74 | 71 | 68 | 69 |
| R McIlroy (Northern Ireland) | -6 | 72 | 70 | 69 | 70 | 73 |
| T Pilkadaris | -6 | 72 | 71 | 68 | 72 | 71 |
| J Senden | -6 | 72 | 73 | 69 | 71 | 69 |
| S Strange (Australia) | -6 | 72 | 70 | 69 | 72 | 71 |
| A Crawford | -5 | 72 | 72 | 69 | 71 | 71 |
| P Senior | -5 | 72 | 72 | 70 | 71 | 70 |
| R Kulacz | -4 | 72 | 70 | 69 | 72 | 73 |
| S Leaney | -4 | 72 | 70 | 72 | 68 | 74 |
| M Long | -4 | 72 | 69 | 74 | 68 | 73 |
| D McGrane (Ireland) | -4 | 72 | 72 | 71 | 69 | 72 |
| E Porter | -4 | 72 | 70 | 73 | 67 | 74 |
| J Sandelin | -4 | 72 | 74 | 70 | 71 | 69 |
| P Baker (England) | -3 | 72 | 68 | 72 | 74 | 71 |
| A Black | -3 | 72 | 70 | 72 | 73 | 70 |
| A Bland | -3 | 72 | 75 | 70 | 69 | 71 |
| R Dinwiddie (England) | -3 | 72 | 74 | 71 | 68 | 72 |
| A Noren (Sweden) | -3 | 72 | 72 | 72 | 71 | 70 |
| H Reed | -3 | 72 | 73 | 71 | 68 | 73 |
| E Rush | -3 | 72 | 71 | 73 | 73 | 68 |
| S Baxter | -2 | 72 | 72 | 70 | 70 | 74 |
| P Marantz | -2 | 72 | 69 | 75 | 74 | 68 |
| P Whiteford | -2 | 72 | 73 | 71 | 72 | 70 |
| P Wilson | -2 | 72 | 72 | 73 | 72 | 69 |
| D Wilson (USA) | -2 | 72 | 72 | 73 | 72 | 69 |
| F Andersson Hed (Sweden) | -1 | 72 | 68 | 75 | 74 | 70 |
| D Brandson | -1 | 72 | 79 | 66 | 71 | 71 |
| M Cain | -1 | 72 | 75 | 70 | 70 | 72 |
| M Ecob | -1 | 72 | 70 | 75 | 68 | 74 |
| A Hall | -1 | 72 | 77 | 68 | 73 | 69 |
| P Sheehan | -1 | 72 | 72 | 73 | 71 | 71 |
| T Wood | -1 | 72 | 71 | 73 | 73 | 70 |
| M Zions | -1 | 72 | 70 | 70 | 71 | 76 |
| C Carmichael | par | 72 | 72 | 70 | 74 | 72 |
| R Green (Australian) | par | 72 | 72 | 73 | 69 | 74 |
| T Price | par | 72 | 72 | 72 | 72 | 72 |
| A Brown | 1 | 72 | 74 | 71 | 73 | 71 |
| C Downes | 1 | 72 | 72 | 72 | 70 | 75 |
| S Laycock | 1 | 72 | 75 | 70 | 72 | 72 |
| M Wright | 1 | 72 | 74 | 71 | 71 | 73 |
| N Flanagan | 2 | 72 | 70 | 73 | 74 | 73 |
| S Furneaux | 2 | 72 | 70 | 71 | 73 | 76 |
| M Pearce | 2 | 72 | 71 | 74 | 73 | 72 |
| G Davies | 3 | 72 | 70 | 75 | 72 | 74 |
| R Davies | 3 | 72 | 70 | 75 | 72 | 74 |
| D De Vooght | 3 | 72 | 74 | 70 | 73 | 74 |
| P Fowler | 3 | 72 | 74 | 71 | 73 | 73 |
| R Hammond | 4 | 72 | 74 | 70 | 76 | 72 |
| S Manley | 5 | 72 | 71 | 73 | 76 | 73 |
| A Presnell | 5 | 72 | 71 | 70 | 79 | 73 |
| L Hickmott | 6 | 72 | 70 | 71 | 75 | 78 |
| P Spargo | 6 | 72 | 71 | 72 | 75 | 76 |
| M Curtain | 7 | 72 | 74 | 71 | 71 | 79 |
| J Moseley | 7 | 72 | 74 | 71 | 76 | 74 |
| R Ball (Australia) | 36 | 74 | 74 | - | - | |
| M Ballard (Australia) | 36 | 74 | 75 | - | - | |
| R Booth | 36 | 76 | 81 | - | - | |
| S Bowditch | 36 | 75 | 75 | - | - | |
| M Brennan | 36 | 71 | 78 | - | - | |
| B Bunny | 36 | 77 | 75 | - | - | |
| B Burge | 36 | 78 | 73 | - | - | |
| A Butterfield | 36 | 77 | 71 | - | - | |
| M Campbell | 36 | 71 | 84 | - | - | |
| T Carolan | 36 | 71 | 76 | - | - | |
| B Chant | 36 | 73 | 74 | - | - | |
| M Clayton | 36 | 76 | 73 | - | - | |
| N Dastey | 36 | 76 | 74 | - | - | |
| D Diaz | 36 | 72 | 74 | - | - | |
| P Donahoo | 36 | 73 | 75 | - | - | |
| J Donaldson | 36 | 74 | 77 | - | - | |
| M Doyle | 36 | 76 | 79 | - | - | |
| S Draper | 36 | 80 | 77 | - | - | |
| P Dwyer | 36 | 76 | 71 | - | - | |
| E Egloff | 36 | 76 | 72 | - | - | |
| H Epstein | 36 | 73 | 76 | - | - | |
| K Felton | 36 | 74 | 75 | - | - | |
| T Fischer | 36 | 73 | 74 | - | - | |
| G Flint | 36 | 72 | 75 | - | - | |
| S Gardiner | 36 | 76 | 71 | - | - | |
| C Gray | 36 | 78 | 81 | - | - | |
| R Haller | 36 | 74 | 73 | - | - | |
| R Hodgetts | 36 | 70 | 81 | - | - | |
| M Holten | 36 | 75 | 75 | - | - | |
| L Hunt | 36 | 79 | 74 | - | - | |
| L Jensen | 36 | 72 | 76 | - | - | |
| K Jones (USA) | 36 | 76 | 73 | - | - | |
| M Jonzon | 36 | 73 | 74 | - | - | |
| K Jorgensen | 36 | 77 | 73 | - | - | |
| G Joyner | 36 | 78 | 71 | - | - | |
| N Kent | 36 | 75 | 75 | - | - | |
| R Kent | 36 | 74 | 80 | - | - | |
| D Kinney | 36 | 70 | 78 | - | - | |
| T Lambert | 36 | 75 | 76 | - | - | |
| M Leishman | 36 | 74 | 74 | - | - | |
| M Light | 36 | 72 | 79 | - | - | |
| J Little | 36 | 76 | 72 | - | - | |
| E Little | 36 | 73 | 75 | - | - | |
| J Luiten | 36 | 73 | 74 | - | - | |
| J Lyle | 36 | 74 | 72 | - | - | |
| N Main | 36 | 75 | 75 | - | - | |
| J Maker | 36 | 75 | 71 | - | - | |
| R McEvoy | 36 | 75 | 76 | - | - | |
| T McFadyean | 36 | 75 | 74 | - | - | |
| B McIntosh | 36 | 82 | 73 | - | - | |
| L McKechnie | 36 | 77 | 74 | - | - | |
| W McKenzie | 36 | 77 | 74 | - | - | |
| A Mellor | 36 | 73 | 76 | - | - | |
| C Nilsson | 36 | 74 | 74 | - | - | |
| J Nilsson | 36 | 75 | 75 | - | - | |
| J Nitties | 36 | 75 | 78 | - | - | |
| P Nolan | 36 | 73 | 77 | - | - | |
| J Norris | 36 | 79 | 72 | - | - | |
| G Paddison | 36 | 75 | 74 | - | - | |
| A Painter | 36 | 75 | 71 | - | - | |
| L Parsons | 36 | 75 | 72 | - | - | |
| H Perks | 36 | 77 | 78 | - | - | |
| M Persson | 36 | 72 | 78 | - | - | |
| C Phadungsil | 36 | 71 | 76 | - | - | |
| A Pike | 36 | 74 | 76 | - | - | |
| A Porker | 36 | 76 | 73 | - | - | |
| A Price | 36 | 74 | 72 | - | - | |
| H Robertson | 36 | 76 | 75 | - | - | |
| R Schmidt | 36 | 77 | 76 | - | - | |
| C Scott | 36 | 73 | 73 | - | - | |
| J Scrivener | 36 | 76 | 71 | - | - | |
| G Simpson | 36 | 75 | 72 | - | - | |
| J Spence | 36 | 75 | 73 | - | - | |
| D Stein | 36 | 84 | 76 | - | - | |
| N Stivala | 36 | 72 | 78 | - | - | |
| A Townsend | 36 | 77 | 70 | - | - | |
| A Tschudin | 36 | 75 | 71 | - | - | |
| T Van Leeuwen | 36 | 79 | 79 | - | - | |
| A Velasco | 36 | 73 | 74 | - | - | |
| M Vibe-Hastrup | 36 | 71 | 78 | - | - | |
| S Wakefield | 36 | 76 | 70 | - | - | |
| E Walters | 36 | 77 | 75 | - | - | |
| B Wharton | 36 | 72 | 74 | - | - | |
| M Woods | 36 | 75 | 77 | - | - | |
| J Younger | 36 | 76 | 76 | - | - | |
| J Zapata | 36 | 72 | 74 | - | - |
Nick Faldo told Golf Night that the Ryder Cup was a "special" time, despite Europe's defeat.
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.