
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| P Hanson | -9 | 72 | 66 | 66 | 68 | 71 |
| N Dougherty | -8 | 72 | 66 | 66 | 70 | 70 |
| P Edberg (Sweden) | -8 | 72 | 69 | 67 | 66 | 70 |
| P Broadhurst | -7 | 72 | 67 | 68 | 70 | 68 |
| G Orr | -7 | 72 | 67 | 68 | 67 | 71 |
| S Walker | -7 | 72 | 72 | 68 | 64 | 69 |
| S Kjeldsen | -6 | 72 | 69 | 65 | 68 | 72 |
| D Chopra (Sweden) | -5 | 72 | 71 | 64 | 67 | 73 |
| J Donaldson | -5 | 72 | 68 | 68 | 71 | 68 |
| B Dredge | -5 | 72 | 71 | 69 | 66 | 69 |
| O Fisher | -5 | 72 | 69 | 69 | 68 | 69 |
| R Jacquelin | -5 | 72 | 73 | 68 | 65 | 69 |
| P McGinley | -5 | 72 | 69 | 70 | 67 | 69 |
| M Kaymer | -4 | 72 | 69 | 70 | 68 | 69 |
| D Lynn (England) | -4 | 72 | 70 | 69 | 68 | 69 |
| R McGowan | -4 | 72 | 70 | 70 | 65 | 71 |
| J Sandelin | -4 | 72 | 72 | 68 | 68 | 68 |
| D McGrane (Ireland) | -3 | 72 | 71 | 69 | 68 | 69 |
| C Wood (England) | -3 | 72 | 70 | 67 | 68 | 72 |
| C Cevaer (France) | -2 | 72 | 72 | 67 | 69 | 70 |
| N Fasth (Sweden) | -2 | 72 | 70 | 68 | 70 | 70 |
| I Garrido | -2 | 72 | 69 | 70 | 66 | 73 |
| M Ilonen | -2 | 72 | 70 | 70 | 69 | 69 |
| C Lee | -2 | 72 | 72 | 65 | 73 | 68 |
| G Storm | -2 | 72 | 70 | 66 | 71 | 71 |
| P Baker (England) | -1 | 72 | 67 | 68 | 73 | 71 |
| R Dinwiddie (England) | -1 | 72 | 69 | 69 | 68 | 73 |
| C Rodiles | -1 | 72 | 71 | 70 | 69 | 69 |
| F Zanotti | -1 | 72 | 74 | 67 | 65 | 73 |
| T Aiken (South Africa) | par | 72 | 69 | 69 | 70 | 72 |
| M Brier | par | 72 | 70 | 70 | 70 | 70 |
| M Carlsson | par | 72 | 68 | 70 | 69 | 73 |
| M Jonzon | par | 72 | 70 | 70 | 68 | 72 |
| M Lafeber (Netherlands) | par | 72 | 69 | 70 | 71 | 70 |
| A Noren (Sweden) | par | 72 | 72 | 68 | 71 | 69 |
| P Sjoland (Sweden) | par | 72 | 68 | 66 | 70 | 76 |
| A Wall (England) | par | 72 | 72 | 69 | 70 | 69 |
| M Warren | par | 72 | 68 | 71 | 69 | 72 |
| F Andersson Hed (Sweden) | 1 | 72 | 74 | 66 | 70 | 71 |
| H Bjornstad | 1 | 72 | 70 | 68 | 72 | 71 |
| R Derksen | 1 | 72 | 68 | 71 | 72 | 71 |
| J Gonnet | 1 | 72 | 69 | 69 | 70 | 73 |
| A Hogberg | 1 | 72 | 70 | 67 | 68 | 76 |
| L James | 1 | 72 | 72 | 68 | 67 | 74 |
| B Lane | 1 | 72 | 71 | 69 | 69 | 72 |
| F Aguilar (Chile) | 2 | 72 | 68 | 70 | 72 | 72 |
| M Erlandsson (Sweden) | 2 | 72 | 67 | 74 | 72 | 69 |
| A Hansen | 2 | 72 | 72 | 69 | 72 | 69 |
| T Levet (France) | 2 | 72 | 73 | 68 | 67 | 74 |
| G Murphy (Ireland) | 2 | 72 | 72 | 67 | 69 | 74 |
| J Parnevik | 2 | 72 | 68 | 69 | 71 | 74 |
| P Waring | 2 | 72 | 72 | 69 | 69 | 72 |
| P Whiteford | 2 | 72 | 70 | 69 | 71 | 72 |
| J Edfors | 3 | 72 | 74 | 66 | 71 | 72 |
| M Tunnicliff | 3 | 72 | 72 | 69 | 72 | 70 |
| M Wiegele | 3 | 72 | 71 | 66 | 71 | 75 |
| P Archer (England) | 4 | 72 | 71 | 69 | 71 | 73 |
| A Canizares | 4 | 72 | 71 | 72 | 72 | 75 |
| M Quiros | 4 | 72 | 71 | 66 | 73 | 74 |
| C Suneson | 4 | 72 | 70 | 71 | 71 | 72 |
| M Eliasson | 5 | 72 | 71 | 70 | 71 | 73 |
| P Hedblom (Sweden) | 5 | 72 | 69 | 71 | 69 | 76 |
| M Millar (Australia) | 5 | 72 | 71 | 67 | 71 | 76 |
| P O'Malley | 5 | 72 | 74 | 67 | 67 | 77 |
| P Price | 5 | 72 | 71 | 69 | 69 | 76 |
| A Haig | 6 | 72 | 69 | 72 | 72 | 73 |
| D Palm | 6 | 72 | 79 | 62 | 73 | 72 |
| R Rock | 6 | 72 | 72 | 69 | 78 | 67 |
| P Linhart | 7 | 72 | 66 | 74 | 72 | 75 |
| S Wakefield | 7 | 72 | 71 | 68 | 73 | 75 |
| J Bjerhag (Sweden) | 8 | 72 | 72 | 68 | 73 | 75 |
| G Paddison | 9 | 72 | 68 | 72 | 75 | 74 |
| J Abbate (Argentina) | 36 | 73 | 69 | - | - | |
| S Alker (New Zealand) | 36 | 72 | 71 | - | - | |
| J Backstrom (Sweden) | 36 | 74 | 70 | - | - | |
| B Barham (England) | 36 | 72 | 68 | - | - | |
| S Barr (Australia) | 36 | 68 | 74 | - | - | |
| P Barth (Sweden) | 36 | 76 | 74 | - | - | |
| S Bebb (Wales) | 36 | 72 | 70 | - | - | |
| J Bickerton (England) | 36 | 74 | 68 | - | - | |
| P Bocian (Sweden) | 36 | 72 | 72 | - | - | |
| G Bourdy | 36 | 70 | 72 | - | - | |
| A Canete | 36 | 74 | 72 | - | - | |
| E Canonica | 36 | 74 | 72 | - | - | |
| L Claverie | 36 | 72 | 70 | - | - | |
| A Da Silva | 36 | 71 | 72 | - | - | |
| D Dixon (England) | 36 | 78 | 71 | - | - | |
| S Dodd | 36 | 75 | 72 | - | - | |
| S Drummond | 36 | 69 | 75 | - | - | |
| D Drysdale | 36 | 73 | 72 | - | - | |
| S Dyson (England) | 36 | 71 | 73 | - | - | |
| R Echenique | 36 | 73 | 72 | - | - | |
| K Edberg (Sweden) | 36 | 77 | 73 | - | - | |
| D Fichardt | 36 | 75 | 72 | - | - | |
| T Finau | 36 | 74 | 70 | - | - | |
| V Flatau | 36 | 76 | 70 | - | - | |
| M Foster (England) | 36 | 70 | 72 | - | - | |
| P Fowler | 36 | 67 | 76 | - | - | |
| M Fraser | 36 | 75 | 69 | - | - | |
| S Gallacher | 36 | 70 | 73 | - | - | |
| P Golding | 36 | 74 | 71 | - | - | |
| R Gonzalez | 36 | 75 | 70 | - | - | |
| D Griffiths | 36 | 70 | 75 | - | - | |
| P Gustafsson | 36 | 72 | 70 | - | - | |
| C Hanell | 36 | 73 | 72 | - | - | |
| D Hart | 36 | 71 | 72 | - | - | |
| V Hielte (Sweden) | 36 | 75 | 77 | - | - | |
| G Houston (Wales) | 36 | 73 | 72 | - | - | |
| S Jeppesen | 36 | 75 | 75 | - | - | |
| P Johansson | 36 | 72 | 70 | - | - | |
| J Kamte | 36 | 69 | 76 | - | - | |
| R Karlsson (Swedish) | 36 | 72 | 70 | - | - | |
| S Khan (Enland) | 36 | 72 | 72 | - | - | |
| J Lara | 36 | 73 | 72 | - | - | |
| J Larsen | 36 | 73 | 69 | - | - | |
| P Lawrie (Scotland) | 36 | 72 | 72 | - | - | |
| P Lawrie | 36 | 76 | 72 | - | - | |
| J Lima | 36 | 73 | 70 | - | - | |
| S Little (England) | 36 | 72 | 72 | - | - | |
| J Lucquin (France) | 36 | 69 | 73 | - | - | |
| S Luna | 36 | 75 | 67 | - | - | |
| M Lundberg (Sweden) | 36 | 75 | 69 | - | - | |
| S Manley | 36 | 75 | 67 | - | - | |
| F Mansson (Sweden) | 36 | 76 | 73 | - | - | |
| R McIlroy (Northern Ireland) | 36 | 71 | 71 | - | - | |
| P Meesawat | 36 | 75 | 75 | - | - | |
| E Molinari | 36 | 74 | 73 | - | - | |
| J Moul (England) | 36 | 74 | 71 | - | - | |
| C Nirat | 36 | 77 | 73 | - | - | |
| H Norlander (Sweden) | 36 | 74 | 73 | - | - | |
| H Nystrom | 36 | 72 | 73 | - | - | |
| W Ormsby | 36 | 75 | 72 | - | - | |
| T Pilkadaris | 36 | 67 | 76 | - | - | |
| F Praegant | 36 | 79 | 73 | - | - | |
| I Pyman (England) | 36 | 72 | 71 | - | - | |
| A Quiros (Spain) | 36 | 72 | 70 | - | - | |
| J Remesy | 36 | 71 | 71 | - | - | |
| H Rey | 36 | 75 | 72 | - | - | |
| L Saltman | 36 | 73 | 72 | - | - | |
| M Siem | 36 | 76 | 72 | - | - | |
| J Sjoholm (Sweden) | 36 | 71 | 74 | - | - | |
| L Slattery | 36 | 76 | 66 | - | - | |
| S Struver (Sweden) | 36 | 74 | 71 | - | - | |
| O Suhr (Denmark) | 36 | 72 | 73 | - | - | |
| K Sullivan | 36 | 75 | 69 | - | - | |
| P Terreni | 36 | 76 | 71 | - | - | |
| D Trahan (USA) | 36 | 73 | 70 | - | - | |
| D Vancsik (Argentina) | 36 | 74 | 77 | - | - | |
| A Velasco (Spn) | 36 | 72 | 69 | - | - | |
| M Vibe-Hastrup | 36 | 74 | 69 | - | - | |
| T Whitehouse | 36 | 72 | 72 | - | - | |
| P Widegren | 36 | 76 | 71 | - | - | |
| J Zapata | 36 | 70 | 73 | - | - | |
| M Thorp | 18 | 84 | - | - | - |
Nick Faldo told Golf Night that the Ryder Cup was a "special" time, despite Europe's defeat.
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.