
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| C Schwartzel (South Africa) | -19 | 72 | 69 | 64 | 66 | 66 |
| R Gonzalez | -16 | 72 | 69 | 69 | 62 | 68 |
| P Larrazabal | -15 | 72 | 68 | 72 | 62 | 67 |
| A Quiros (Spain) | -14 | 72 | 74 | 67 | 66 | 64 |
| R Rock | -14 | 72 | 70 | 65 | 71 | 64 |
| P Waring | -12 | 72 | 69 | 67 | 67 | 69 |
| C Del Moral | -11 | 72 | 69 | 67 | 67 | 70 |
| T Jaidee (Thailand) | -10 | 72 | 69 | 69 | 67 | 69 |
| D McGrane (Ireland) | -10 | 72 | 69 | 68 | 68 | 69 |
| J Arruti (Spain) | -9 | 72 | 72 | 67 | 70 | 66 |
| R Cabrera Bello | -9 | 72 | 74 | 68 | 66 | 67 |
| I Garrido | -9 | 72 | 70 | 68 | 67 | 70 |
| S Bebb (Wales) | -8 | 72 | 69 | 68 | 68 | 71 |
| A Tampion | -8 | 72 | 75 | 63 | 65 | 73 |
| S Webster | -8 | 72 | 68 | 69 | 71 | 68 |
| F Andersson Hed (Sweden) | -7 | 72 | 72 | 69 | 71 | 65 |
| J Kamte | -7 | 72 | 68 | 70 | 72 | 67 |
| M Kaymer | -7 | 72 | 71 | 69 | 67 | 70 |
| K Sullivan | -7 | 72 | 72 | 68 | 68 | 70 |
| T Whitehouse | -7 | 72 | 71 | 70 | 66 | 70 |
| J Backstrom (Sweden) | -6 | 72 | 70 | 69 | 71 | 68 |
| A Cabrera (Argentina) | -6 | 72 | 71 | 69 | 70 | 68 |
| M Carlsson | -6 | 72 | 67 | 68 | 73 | 68 |
| P Edberg (Sweden) | -6 | 72 | 72 | 70 | 67 | 69 |
| M Fraser | -6 | 72 | 67 | 66 | 74 | 71 |
| S Jeppesen | -6 | 72 | 68 | 67 | 71 | 72 |
| S Little (England) | -6 | 72 | 71 | 70 | 71 | 66 |
| P Sjoland (Sweden) | -6 | 72 | 70 | 69 | 70 | 69 |
| S Alker (New Zealand) | -5 | 72 | 75 | 66 | 71 | 69 |
| P Broadhurst | -5 | 72 | 67 | 72 | 69 | 71 |
| E De La Riva | -5 | 72 | 71 | 71 | 65 | 72 |
| M Eliasson | -5 | 72 | 72 | 69 | 70 | 66 |
| M Jimenez (Spain) | -5 | 72 | 69 | 71 | 72 | 67 |
| J Lara | -5 | 72 | 69 | 69 | 72 | 69 |
| P Lawrie (Scotland) | -5 | 72 | 72 | 68 | 72 | 67 |
| F Valera | -5 | 72 | 69 | 70 | 71 | 69 |
| L Westerberg | -5 | 72 | 75 | 67 | 72 | 66 |
| P Archer (England) | -4 | 72 | 71 | 69 | 69 | 71 |
| F Delamontagne | -4 | 72 | 70 | 72 | 71 | 67 |
| B Dredge | -4 | 72 | 73 | 66 | 70 | 71 |
| S Gallacher | -4 | 72 | 71 | 66 | 71 | 73 |
| L Slattery | -4 | 72 | 73 | 66 | 69 | 72 |
| E Canonica | -3 | 72 | 71 | 70 | 74 | 66 |
| R Echenique | -3 | 72 | 72 | 70 | 68 | 71 |
| J Gonnet | -3 | 72 | 69 | 68 | 73 | 71 |
| S Luna | -3 | 72 | 68 | 68 | 71 | 74 |
| J Sandelin | -3 | 72 | 75 | 67 | 73 | 66 |
| J Sjoholm (Sweden) | -3 | 72 | 70 | 68 | 75 | 67 |
| B Teilleria | -3 | 72 | 71 | 71 | 69 | 70 |
| M Tunnicliff | -3 | 72 | 74 | 66 | 71 | 70 |
| A Canete | -2 | 72 | 69 | 71 | 70 | 72 |
| G Canizares | -2 | 72 | 71 | 71 | 73 | 67 |
| L James | -1 | 72 | 73 | 69 | 75 | 66 |
| P O'Malley | -1 | 72 | 70 | 71 | 72 | 70 |
| R Sterne (South Africa) | -1 | 72 | 72 | 67 | 73 | 71 |
| P Linhart | par | 72 | 71 | 70 | 74 | 69 |
| M Martin | par | 72 | 71 | 70 | 70 | 73 |
| E Molinari | par | 72 | 75 | 67 | 68 | 74 |
| S Wakefield | par | 72 | 72 | 69 | 71 | 72 |
| A Garcia-Heredia | 1 | 72 | 72 | 70 | 70 | 73 |
| J Lucquin (France) | 1 | 72 | 70 | 72 | 76 | 67 |
| S Manley | 1 | 72 | 71 | 70 | 70 | 74 |
| G Murphy (Ireland) | 1 | 72 | 70 | 71 | 72 | 72 |
| J Zapata | 1 | 72 | 70 | 69 | 74 | 72 |
| C Balmaseda | 2 | 72 | 71 | 71 | 73 | 71 |
| J Olazabal | 2 | 72 | 70 | 72 | 71 | 73 |
| P Fowler | 6 | 72 | 72 | 70 | 76 | 72 |
| P Terreni | 6 | 72 | 71 | 65 | 72 | 82 |
| P Baker (England) | 7 | 72 | 69 | 73 | 76 | 73 |
| P Martin | 7 | 72 | 73 | 67 | 80 | 71 |
| J Abbate (Argentina) | 36 | 73 | 73 | - | - | |
| T Aiken (South Africa) | 36 | 75 | 71 | - | - | |
| B Barham (England) | 36 | 73 | 74 | - | - | |
| V Blazquez (Spain) | 36 | 83 | 69 | - | - | |
| A Bossert | 36 | 74 | 75 | - | - | |
| A Bruschi | 36 | 75 | 70 | - | - | |
| F Cabrera (Argentina) | 36 | 81 | 67 | - | - | |
| L Claverie | 36 | 76 | 68 | - | - | |
| J Clement | 36 | 76 | 68 | - | - | |
| M Cobos | 36 | 74 | 75 | - | - | |
| T Cruz | 36 | 74 | 75 | - | - | |
| R Dinwiddie (England) | 36 | 73 | 71 | - | - | |
| D Drysdale | 36 | 76 | 75 | - | - | |
| G Fdez-Castano | 36 | 71 | 72 | - | - | |
| J Gabarda | 36 | 78 | 75 | - | - | |
| I Giner | 36 | 77 | 76 | - | - | |
| D Griffiths | 36 | 71 | 72 | - | - | |
| G Houston (Wales) | 36 | 71 | 75 | - | - | |
| R Jacquelin | 36 | 72 | 72 | - | - | |
| S Kapur | 36 | 69 | 74 | - | - | |
| J Larsen | 36 | 76 | 71 | - | - | |
| C Lee | 36 | 75 | 70 | - | - | |
| J Lima | 36 | 74 | 72 | - | - | |
| D Lynn (England) | 36 | 72 | 72 | - | - | |
| A Matallana (Spain) | 36 | 75 | 72 | - | - | |
| A McLardy | 36 | 73 | 71 | - | - | |
| M Millar (Australia) | 36 | 71 | 74 | - | - | |
| H Nystrom | 36 | 73 | 72 | - | - | |
| G Paddison | 36 | 69 | 74 | - | - | |
| J Parron | 36 | 74 | 72 | - | - | |
| T Pilkadaris | 36 | 76 | 76 | - | - | |
| I Pyman (England) | 36 | 75 | 77 | - | - | |
| M Quiros | 36 | 75 | 69 | - | - | |
| H Rey | 36 | 71 | 78 | - | - | |
| S Robinson | 36 | 76 | 68 | - | - | |
| C Rodiles | 36 | 77 | 72 | - | - | |
| M Rodriguez | 36 | 75 | 71 | - | - | |
| M Ruiz | 36 | 74 | 69 | - | - | |
| A Salto | 36 | 72 | 71 | - | - | |
| S Struver (Sweden) | 36 | 79 | 71 | - | - | |
| C Suneson | 36 | 74 | 75 | - | - | |
| A Tadini | 36 | 74 | 73 | - | - | |
| J Van de Velde | 36 | 72 | 72 | - | - | |
| A Velasco | 36 | 71 | 73 | - | - | |
| S Walker | 36 | 71 | 72 | - | - | |
| A Wall (England) | 36 | 73 | 70 | - | - | |
| M Warren | 36 | 71 | 72 | - | - | |
| P Whiteford | 36 | 73 | 75 | - | - | |
| M Wiegele | 36 | 76 | 71 | - | - | |
| F Zanotti | 36 | 72 | 72 | - | - |
Nick Faldo told Golf Night that the Ryder Cup was a "special" time, despite Europe's defeat.
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.