
Children's Miracle Network Classic
Thu 6th Nov
Magnolia GC, Palm GC
Leaderboard
OMEGA Mission Hills World Cup
Thu 27th Nov
Mission Hills GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Z Johnson (USA) | -19 | 72 | 69 | 66 | 62 | 64 |
| C Wi | -17 | 72 | 67 | 68 | 67 | 61 |
| T Wilkinson | -17 | 72 | 67 | 69 | 63 | 64 |
| M Wilson | -17 | 72 | 68 | 66 | 66 | 63 |
| J Overton | -15 | 72 | 69 | 64 | 67 | 65 |
| S Ames (Canada) | -13 | 72 | 66 | 64 | 69 | 68 |
| C Stroud | -13 | 72 | 66 | 64 | 69 | 68 |
| T Herron (USA) | -12 | 72 | 65 | 67 | 67 | 69 |
| P Perez | -12 | 72 | 71 | 64 | 68 | 65 |
| R Sabbatini (South African) | -12 | 72 | 67 | 66 | 63 | 72 |
| H Frazar | -11 | 72 | 69 | 69 | 65 | 66 |
| G Kraft | -11 | 72 | 65 | 71 | 65 | 68 |
| J Leonard (American) | -11 | 72 | 70 | 69 | 64 | 66 |
| T Petrovic | -11 | 72 | 67 | 65 | 68 | 69 |
| S Bertsch | -10 | 72 | 69 | 69 | 66 | 66 |
| D Johnson (USA) | -10 | 72 | 67 | 69 | 68 | 66 |
| J Maggert | -10 | 72 | 73 | 65 | 64 | 68 |
| B Sowards | -10 | 72 | 68 | 70 | 70 | 63 |
| B Tway (USA) | -10 | 72 | 66 | 72 | 64 | 68 |
| S Allan (USA) | -9 | 72 | 66 | 70 | 71 | 64 |
| C Collins | -9 | 72 | 65 | 73 | 65 | 68 |
| C DiMarco | -9 | 72 | 68 | 69 | 70 | 64 |
| J Durant | -9 | 72 | 68 | 67 | 72 | 64 |
| J Gore | -9 | 72 | 65 | 74 | 66 | 66 |
| P Goydos | -9 | 72 | 66 | 66 | 73 | 66 |
| K Streelman | -9 | 72 | 70 | 63 | 69 | 69 |
| J Walker | -9 | 72 | 67 | 66 | 69 | 69 |
| S Elkington | -8 | 72 | 68 | 70 | 73 | 61 |
| M Thompson | -8 | 72 | 68 | 65 | 67 | 72 |
| B Gay | -7 | 72 | 68 | 67 | 69 | 69 |
| N Green | -7 | 72 | 62 | 75 | 70 | 66 |
| M Hensby | -7 | 72 | 68 | 66 | 67 | 72 |
| T Matteson | -7 | 72 | 68 | 70 | 66 | 69 |
| J Ogilvie | -7 | 72 | 66 | 67 | 67 | 73 |
| T Ridings | -7 | 72 | 66 | 70 | 69 | 68 |
| J Allred (USA) | -6 | 72 | 68 | 66 | 74 | 66 |
| C Campbell (American) | -6 | 72 | 71 | 65 | 68 | 70 |
| C Howell III | -6 | 72 | 68 | 67 | 68 | 71 |
| N O'Hern | -6 | 72 | 65 | 72 | 70 | 67 |
| C Reavie (USA) | -6 | 72 | 67 | 67 | 69 | 71 |
| D Toms | -6 | 72 | 68 | 66 | 70 | 70 |
| S Verplank | -6 | 72 | 68 | 66 | 70 | 70 |
| M Bradley | -5 | 72 | 66 | 70 | 67 | 72 |
| T Demsey | -5 | 72 | 66 | 70 | 69 | 70 |
| B Estes | -5 | 72 | 68 | 68 | 69 | 70 |
| C Franco | -5 | 72 | 69 | 70 | 67 | 69 |
| C Kanada | -5 | 72 | 69 | 65 | 70 | 71 |
| J Riegger | -5 | 72 | 68 | 69 | 67 | 71 |
| P Sheehan | -5 | 72 | 65 | 71 | 70 | 69 |
| B Van Pelt | -5 | 72 | 68 | 70 | 67 | 70 |
| D Wilson (USA) | -5 | 72 | 71 | 67 | 69 | 68 |
| D LaBelle II | -4 | 72 | 69 | 69 | 68 | 70 |
| S Marino | -4 | 72 | 68 | 69 | 69 | 70 |
| N Watney | -4 | 72 | 67 | 71 | 69 | 69 |
| O Browne | -3 | 72 | 64 | 69 | 74 | 70 |
| K Stadler | -3 | 72 | 67 | 66 | 69 | 75 |
| P Claxton | -2 | 72 | 64 | 70 | 72 | 72 |
| R Gamez | -2 | 72 | 70 | 68 | 73 | 67 |
| J Henry | -2 | 72 | 70 | 68 | 70 | 70 |
| R Johnson | -2 | 72 | 70 | 67 | 70 | 71 |
| S O'Hair (USA) | -2 | 72 | 72 | 66 | 70 | 70 |
| V Taylor | -2 | 72 | 70 | 68 | 67 | 73 |
| A Canizares | -1 | 72 | 66 | 73 | 70 | 70 |
| B Elder | -1 | 72 | 68 | 69 | 73 | 69 |
| M Jones (Australia) | -1 | 72 | 69 | 64 | 73 | 73 |
| J McGovern | -1 | 72 | 67 | 70 | 66 | 76 |
| T Pernice Jr. | -1 | 72 | 70 | 69 | 68 | 72 |
| S Sterling | par | 72 | 69 | 70 | 72 | 69 |
| C Hoffman | 1 | 72 | 68 | 69 | 71 | 73 |
| M Laird | 1 | 72 | 67 | 71 | 71 | 72 |
| F Lickliter II | 2 | 72 | 69 | 66 | 72 | 77 |
| J Lewis | 3 | 72 | 68 | 69 | 68 | 78 |
| N Thompson | 3 | 72 | 72 | 67 | 72 | 72 |
| K Thompson | 5 | 72 | 66 | 69 | 71 | 79 |
| B Adamonis (USA) | 36 | 75 | 71 | - | - | |
| L Alexander (USA) | 36 | 73 | 77 | - | - | |
| B Andrade (USA) | 36 | 78 | 69 | - | - | |
| R Armour (USA) | 36 | 70 | 70 | - | - | |
| T Armour III (USA) | 36 | 71 | 75 | - | - | |
| E Axley (USA) | 36 | 75 | 71 | - | - | |
| C Beckman | 36 | 74 | 66 | - | - | |
| R Beem | 36 | 72 | 69 | - | - | |
| A Buckle | 36 | 69 | 79 | - | - | |
| K Chappell | 36 | 73 | 71 | - | - | |
| G Coles | 36 | 68 | 72 | - | - | |
| B Crane | 36 | 69 | 71 | - | - | |
| J Day | 36 | 77 | 68 | - | - | |
| J Dufner | 36 | 71 | 69 | - | - | |
| D Duval | 36 | 71 | 74 | - | - | |
| K Ferrie | 36 | 73 | 69 | - | - | |
| N Flanagan | 36 | 68 | 72 | - | - | |
| C Freeman | 36 | 71 | 73 | - | - | |
| T Gainey | 36 | 68 | 72 | - | - | |
| M Goggin | 36 | 67 | 73 | - | - | |
| J Gove | 36 | 70 | 71 | - | - | |
| M Gronberg | 36 | 70 | 70 | - | - | |
| J Hayes | 36 | 72 | 68 | - | - | |
| B Heintz | 36 | 70 | 70 | - | - | |
| L Janzen | 36 | 72 | 68 | - | - | |
| B Jobe | 36 | 70 | 70 | - | - | |
| R Johnson | 36 | 71 | 69 | - | - | |
| K Jones (USA) | 36 | 73 | 72 | - | - | |
| J Kelly | 36 | 71 | 71 | - | - | |
| M Kuchar | 36 | 74 | 71 | - | - | |
| P Lonard | 36 | 70 | 73 | - | - | |
| D Love III | 36 | 69 | 73 | - | - | |
| D Lutterus | 36 | 77 | 70 | - | - | |
| P McLachlin | 36 | 73 | 68 | - | - | |
| J Mills | 36 | 71 | 72 | - | - | |
| D Ogrin | 36 | 69 | 71 | - | - | |
| R Palmer (USA) | 36 | 72 | 68 | - | - | |
| R Pampling | 36 | 70 | 72 | - | - | |
| B Pappas (South Africa) | 36 | 70 | 71 | - | - | |
| J Park | 36 | 73 | 72 | - | - | |
| J Parnevik | 36 | 73 | 70 | - | - | |
| T Perkins | 36 | 74 | 70 | - | - | |
| T Purdy | 36 | 72 | 69 | - | - | |
| B Rumford | 36 | 70 | 75 | - | - | |
| T Scherrer (USA) | 36 | 72 | 68 | - | - | |
| J Senden | 36 | 73 | 68 | - | - | |
| H Slocum | 36 | 72 | 69 | - | - | |
| P Tatauranqi | 36 | 73 | 73 | - | - | |
| M Turnesa (USA) | 36 | 70 | 73 | - | - | |
| O Uresti | 36 | 70 | 72 | - | - | |
| R Whittaker | 36 | 71 | 69 | - | - | |
| J Williamson | 36 | 72 | 70 | - | - | |
| Y Yang | 36 | 73 | 74 | - | - | |
| M Dawson | 18 | 79 | - | - | - | |
| R Garrigus | 18 | 76 | - | - | - | |
| B Davis | 0 | - | - | - | - |
Nick Faldo told Golf Night that the Ryder Cup was a "special" time, despite Europe's defeat.
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.