
Children's Miracle Network Classic
Thu 6th Nov
Magnolia GC, Palm GC
Leaderboard
OMEGA Mission Hills World Cup
Thu 27th Nov
Mission Hills GC
| No. | Player | USD |
|---|---|---|
| As of Nov 17 | ||
| 1 | Vijay Singh (FIJ) | 6,601,094 |
| 2 | Tiger Woods (USA) | 5,775,000 |
| 3 | Phil Mickelson (USA) | 5,188,875 |
| 4 | Sergio Garcia (ESP) | 4,858,224 |
| 5 | Kenny Perry (USA) | 4,663,794 |
| 6 | Anthony Kim (USA) | 4,656,265 |
| 7 | Camilo Villegas (COL) | 4,422,641 |
| 8 | Padraig Harrington (IRE) | 4,313,551 |
| 9 | Stewart Cink (USA) | 3,979,301 |
| 10 | Justin Leonard (USA) | 3,943,542 |
| 11 | Robert Allenby (AUS) | 3,606,700 |
| 12 | Jim Furyk (USA) | 3,455,714 |
| 13 | Ryuji Imada (JAP) | 3,029,363 |
| 14 | Mike Weir (CAN) | 3,020,135 |
| 15 | Geoff Ogilvy (AUS) | 2,880,099 |
| 16 | K.J. Choi (KOR) | 2,683,442 |
| 17 | Ben Curtis (USA) | 2,615,798 |
| 18 | Kevin Sutherland (USA) | 2,581,311 |
| 19 | Trevor Immelman (SOA) | 2,566,199 |
| 20 | Ernie Els (SOA) | 2,537,290 |
Nick Faldo told Golf Night that the Ryder Cup was a "special" time, despite Europe's defeat.
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.