
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| No. | Player | EURO |
|---|---|---|
| As of Nov 17 | ||
| 1 | Sergio Garcia (ESP) | 650,383 |
| 2 | Oliver Wilson (ENG) | 433,602 |
| 3 | Peter Hanson (SWE) | 219,708 |
| 4 | Geoff Ogilvy (AUS) | 219,708 |
| 5 | Henrik Stenson (SWE) | 166,245 |
| 6 | Adam Scott (AUS) | 126,830 |
| 7 | Charl Schwartzel (RSA) | 126,830 |
| 8 | Alvaro Quiros (ESP) | 78,225 |
| 9 | Paul Casey (ENG) | 67,428 |
| 10 | Peter Lawrie (IRL) | 67,428 |
| 11 | Padraig Harrington (IRE) | 67,428 |
| 12 | Ian Poulter (ENG) | 58,712 |
| 13 | Robert Karlsson (SWE) | 58,712 |
| 14 | Graeme McDowell (NIR) | 51,786 |
| 15 | Damien McGrane (IRL) | 51,786 |
| 16 | Louis Oosthuizen (RSA) | 51,786 |
| 17 | Martin Kaymer (GER) | 44,956 |
| 18 | Camilo Villegas (COL) | 44,956 |
| 19 | Andrew McLardy (RSA) | 44,956 |
| 20 | Richard Sterne (RSA) | 44,956 |
Nick Faldo told Golf Night that the Ryder Cup was a "special" time, despite Europe's defeat.
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.