Stobart Super League Table
Team P W D L PD Pts
1 Huddersfield Giants 2 2 0 0 64 4
2 St Helens 2 2 0 0 38 4
3 Warrington Wolves 2 1 1 0 40 3
4 Catalans Dragons 1 1 0 0 22 2
5 Wigan Warriors 2 1 0 1 10 2
6 Wakefield Wildcats 2 1 0 1 6 2
Co-Operative Championship Table
Team P W D L PD B Pts
1 Batley Bulldogs 0 0 0 0 0 0 0
2 Dewsbury Rams 0 0 0 0 0 0 0
3 Featherstone 0 0 0 0 0 0 0
4 Halifax RLFC 0 0 0 0 0 0 0
5 Hunslet 0 0 0 0 0 0 0
6 Keighley 0 0 0 0 0 0 0
Co-Operative Championship 1 Table
Team P W D L PD B Pts
1 Barrow 0 0 0 0 0 0 0
2 Doncaster RLFC 0 0 0 0 0 0 0
3 Gateshead 0 0 0 0 0 0 0
4 London Skolars 0 0 0 0 0 0 0
5 Crusaders 0 0 0 0 0 0 0
6 Oldham 0 0 0 0 0 0 0
Telstra Premiership Table
Team P W D L PD Pts
1 Brisbane Broncos 0 0 0 0 0 0
2 Canberra Raiders 0 0 0 0 0 0
3 Canterbury Bulldogs 0 0 0 0 0 0
4 Cronulla-Sutherland Sharks 0 0 0 0 0 0
5 Gold Coast Titans 0 0 0 0 0 0
6 Manly Sea Eagles 0 0 0 0 0 0