| Best 5 offensive (points scored) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Worst 5 offensive (points scored) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Best 5 defensive (points scored) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Worst 5 defensive (points conceded) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Highest Gate: 28,500 St Helens | |
| Smallest Gate: 2,112 Harlequins RL | |
| Average Attendance: 10,202 | |
| Aggregate Attendance: ######## | |
| Biggest Home Win: Wigan 66 - 6 Hull |
| Biggest Away Win: Harlequins RL 12 - 66 Castleford |
| Games Won By... | |
|---|---|
| 51 - 60 Pts Margin | 5 |
| 41 - 50 Pts Margin | 9 |
| 31 - 40 Pts Margin | 12 |
| 21 - 30 Pts Margin | 18 |
| 11 - 20 Pts Margin | 49 |
| 1 - 10 Pts Margin | 69 |
| Games Drawn : | 5 |
| Time | Result |
|---|---|
| Engage Super League | |
| Saturday 4th October | |
| St Helens 16 - 24 Leeds | |
| Friday 26th September | |
| Leeds 18 - 14 Wigan | |
| Saturday 20th September | |
| Catalans Dragons 26 - 50 Wigan | |
| Friday 19th September | |
| St Helens 38 - 10 Leeds | |
| Saturday 13th September | |
| Catalans Dragons 46 - 8 Warrington | |
| Friday 12th September | |
| Wigan 30 - 14 Bradford | |
| Sunday 7th September | |
| Harlequins RL 34 - 24 Catalans Dragons | |
| Hull K R 36 - 8 Hull | |
| Saturday 6th September | |
| Warrington 20 - 38 Huddersfield | |
| Castleford 16 - 18 Bradford | |