
Relive the action from the Champions League final

Pick your XI for Euro 2012 and win up to £5000
Great Britain's golden girl of Barcelona 1992 - Sally Gunnell - explains why Daley Thompson was her role-model.
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Follow the route of the Olympic Torch around the British Isles with our interactive feature.
Has Roy Hodgson got his picks right? Paul Merson runs the rule over his 23-man squad...
| team 1 | score | team 2 |
|---|---|---|
| Leicester | 28 - 3 | Bath |
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Mark McMillan | 1 (7) | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Claassens | 21 (1) | 4 | 0 | 0 | 0 | 0 | 20 |
| Sam Vesty | 12 (2) | 1 | 18 | 1 | 0 | 0 | 74 |
| Stephen Donald | |||||||
| Nick Abendanon | 18 | 3 | 0 | 0 | 1 | 0 | 15 |
| Tom Biggs | 20 | 8 | 0 | 0 | 0 | 0 | 40 |
| Matthew Banahan | 13 | 5 | 1 | 0 | 0 | 0 | 28 |
| Olly Barkley | 10 (1) | 0 | 22 | 0 | 0 | 0 | 100 |
| Dan Hipkiss | |||||||
| Matthew Carraro | 16 (2) | 3 | 0 | 0 | 0 | 0 | 15 |
| Forward | |||||||
| Pieter Dixon | 7 (4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Mears | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| Simon Taylor | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skirving | 16 (3) | 2 | 0 | 0 | 0 | 0 | 10 |
| Stuart Hooper | 8 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Caldwell | |||||||
| Dave Attwood | |||||||
| Duncan Bell | 3 (6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Beech | |||||||
| David Wilson | 8 (4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perenise | 7 (3) | 4 | 0 | 0 | 0 | 0 | 20 |
| David Flatman | 9 (3) | 1 | 0 | 0 | 0 | 0 | 5 |
| Lewis Moody | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Beattie | 3 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Fearns | |||||||
| Utilty | |||||||
| Nathaniel Catt | 11 (6) | 1 | 0 | 0 | 0 | 0 | 5 |
| Kane Palma-Newport | 4 (5) | 1 | 0 | 0 | 0 | 0 | 5 |
| Tom Heathcote | 8 (5) | 1 | 29 | 0 | 0 | 0 | 128 |
| Ollie Woodburn | 10 (1) | 7 | 0 | 0 | 0 | 0 | 35 |
| Ben Williams | |||||||
| Kyle Eastmond | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cuthbert | 3 (7) | 2 | 0 | 0 | 1 | 0 | 10 |
| Will Spencer | 0 (1) | 1 | 0 | 0 | 0 | 0 | 5 |
| Paul Roberts | |||||||
| Will Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Mercer | 7 (10) | 1 | 0 | 0 | 0 | 0 | 5 |
| Mark Lilley | |||||||
| Chris Biller | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cook | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Francois Louw | 10 | 2 | 0 | 0 | 0 | 0 | 10 |
| Josh Ovens | 3 (4) | 1 | 0 | 0 | 0 | 0 | 5 |
| James Tyas | |||||||
| Ross Batty | 5 (9) | 1 | 0 | 0 | 0 | 0 | 5 |
Bath first-team coach Brad Davis believes fly-half Sam Vesty is playing his best rugby since arriving at the Recreation Ground.
Bath scored second-half tries through Dan Hipkiss and Nathan Catt to edge the west country derby against Exeter 23-19.
Rob Baxter has been forced to change his winning formula as he looks to continue Exeter's winning run against Bath.
| Result |
|---|
| Bath |
| Saturday 5th May |
| Aviva Premiership |
| Leicester 28 - 3 Bath |
| Saturday 21st April |
| Bath 17 - 12 Wasps |
| Friday 13th April |
| Sale 16 - 9 Bath |