
Relive the action from the Champions League final

Pick your XI for Euro 2012 and win up to £5000
Great Britain's golden girl of Barcelona 1992 - Sally Gunnell - explains why Daley Thompson was her role-model.
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Follow the route of the Olympic Torch around the British Isles with our interactive feature.
Has Roy Hodgson got his picks right? Paul Merson runs the rule over his 23-man squad...
| Rider |
|
|
|
|
|
|
|
|
|
|
|
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hancock G | 14 | 10 | 23 | 13 | 20 | 15 | 9 | 13 | 22 | 15 | 10 | 164 |
| 2 | Jonsson A | 5 | 6 | 8 | 7 | 10 | 17 | 19 | 20 | 8 | 18 | 6 | 124 |
| 3 | Hampel J | 12 | 5 | 19 | 12 | 5 | 12 | 17 | 18 | 8 | 9 | 5 | 122 |
| 4 | Crump J | 5 | 6 | 13 | 18 | 8 | 6 | 16 | 7 | 17 | 8 | 6 | 110 |
| 5 | Gollob T | 18 | 6 | 17 | 20 | 7 | 5 | 3 | 12 | 5 | 5 | 8 | 106 |
| 6 | Sayfutdinov E | 14 | 8 | 6 | 7 | 13 | 11 | 13 | 7 | 9 | 10 | 8 | 106 |
| 7 | Holder C | 9 | 10 | 9 | 14 | 15 | 6 | 7 | 7 | 11 | 7 | 6 | 101 |
| 8 | Bjerre K | 10 | 2 | 9 | 6 | 11 | 12 | 16 | 6 | 13 | 12 | 3 | 100 |
| 9 | Lindgren F | 11 | 6 | 9 | 9 | 5 | 7 | 8 | 5 | 13 | 12 | 5 | 90 |
| 10 | Pedersen N | 17 | 4 | 9 | 7 | 16 | 3 | 3 | 6 | 10 | 4 | 9 | 88 |
| 11 | Harris C | 7 | 4 | 3 | 7 | 6 | 6 | 10 | 0 | 5 | 19 | 7 | 74 |
| 12 | Lindback A | 1 | 9 | 6 | 5 | 3 | 17 | 7 | 12 | 6 | 3 | 3 | 72 |
| 13 | Holta R | 9 | 1 | 7 | 6 | 1 | 5 | 4 | 8 | 3 | 9 | 0 | 53 |
| 14 | Kolodziej J | 8 | 9 | 1 | 3 | 7 | 10 | 1 | - | 2 | 4 | 5 | 50 |
| 15 | Laguta A | 0 | 1 | 2 | 7 | - | - | 1 | 1 | 9 | 4 | 3 | 28 |
| 16 | Ward D | - | - | - | - | - | - | - | 15 | - | - | 6 | 21 |
| 17 | Zetterstrom M | - | - | - | - | 9 | 3 | - | 7 | - | - | - | 19 |
| 18 | Jonasson T | - | 8 | - | - | - | - | 9 | - | - | - | - | 17 |
| 19 | Zagar M | - | - | - | - | - | 9 | - | - | - | 5 | - | 14 |
| 20 | Nicholls S | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 21 | Balinski D | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 22 | Pedersen B | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 23 | Kus M | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 24 | Woffinden T | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 25 | Jensen M | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 26 | Gustafsson S | - | 1 | - | - | - | - | 0 | - | - | - | - | 1 |
| 27 | Dryml L | - | - | 0 | - | - | - | - | - | - | - | - | 0 |
| 28 | Franchetti G | - | - | - | - | - | 0 | - | - | - | - | - | 0 |
| 29 | Carpanese M | - | - | - | - | - | 0 | - | - | - | - | - | 0 |
| 30 | S.Alden J | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | Andersson D | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
| 32 | Simota Z | - | - | 0 | - | - | - | - | - | - | - | - | 0 |
| 33 | Barker B | - | - | - | - | 0 | - | - | - | - | - | - | 0 |
| 34 | Sundstrom L | - | - | - | - | - | - | 0 | - | - | - | - | 0 |
| 35 | Duh M | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| 36 | Pawlicki P | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
| 37 | Larsen K | - | - | - | 0 | - | - | - | - | - | - | - | 0 |
| 38 | Dudek P | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| 39 | Jensen M | - | - | - | 0 | - | - | - | - | 0 | - | - | 0 |
| 40 | Pulczynski E | - | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
| 41 | Michelsen M | - | - | - | - | - | - | - | - | 0 | - | - | 0 |
| 42 | Kovacic D | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
A fund to support the family of departed Great Britain star Lee Richardson has been organised.