Last updated: Tuesday 11th November 2008
| Pos | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Bath | 4 | 4 | 0 | 0 | 261 | 119 | 8 |
| 2 | Loughborough Lightning | 3 | 3 | 0 | 0 | 181 | 98 | 6 |
| 3 | Brunel Hurricanes | 4 | 3 | 1 | 0 | 154 | 131 | 6 |
| 4 | Team Northumbria | 3 | 2 | 1 | 0 | 137 | 120 | 4 |
| 5 | Mavericks | 3 | 2 | 1 | 0 | 117 | 109 | 4 |
| 6 | Lees Carnegie | 4 | 2 | 2 | 0 | 169 | 168 | 4 |
| 7 | Northern Thunder | 4 | 0 | 4 | 0 | 162 | 240 | 0 |
| 8 | Celtic Dragons | 4 | 0 | 4 | 0 | 114 | 215 | 0 |
| 9 | Glasgow Wildcats | 3 | 0 | 3 | 0 | 71 | 166 | 0 |
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
The Co-operative has announced further backing for the netball Olympic bid.