Last updated: Thursday 11th September 2008
| THURSDAY, SEPTEMBER 4 | |||||
|---|---|---|---|---|---|
| NY Giants 16-7 Washington Redskins | |||||
| SUNDAY, SEPTEMBER 7 Review | |||||
| Detroit Lions 21-34 Atlanta Falcons | |||||
| Cincinnati Bengals 10-17 Baltimore Ravens | |||||
| Seattle Seahawks 10-34 Buffalo Bills | |||||
| N.Y. Jets 20-14 Miami Dolphins | |||||
| Kansas City Chiefs 10-17 New England Patriots | |||||
| Tampa Bay Buccaneers 20-24 New Orleans Saints | |||||
| St. Louis Rams 3-38 Philadelphia Eagles | |||||
| Houston Texans 17-38 Pittsburgh Steelers | |||||
| Jacksonville Jaguars 10-17 Tennessee Titans | |||||
| Dallas Cowboys 28-10 Cleveland Browns | |||||
| Carolina Panthers 26-24 San Diego Chargers | |||||
| Arizona Cardinals 23-13 San Francisco 49ers | |||||
| Chicago Bears 29-13 Indianapolis Colts | |||||
| MONDAY, SEPTEMBER 8 | |||||
| Minnesota Vikings 19-24 Green Bay Packers | |||||
| Denver Broncos 41-14 Oakland Raiders | |||||
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
KC tips the Dolphins to turn the AFC East on its head and the Panthers and the Colts to pull through on Sunday.
US-based Simon Veness anticipates a quartet of 'make or break' games in this week's NFL line-up