Last updated: Tuesday 18th November 2008
| THURSDAY, NOVEMBER 13 | |||||
| N.Y. Jets 34-31 (OT) New England Patriots | |||||
| SUNDAY, NOVEMBER 16 - click HERE for review | |||||
| Denver Broncos 24-20 Atlanta Falcons | |||||
| Carolina Panther 31-22 Detroit Lions | |||||
| Philadelphia Eagles 13-13 Cincinnati Bengals | |||||
| Chicago Bears 3-37 Green Bay Packers | |||||
| Houston Texans 27-33 Indianapolis Colts | |||||
| Tennessee Titans 24-14 Jacksonville Jaguars | |||||
| New Orleans Saints 30-20 Kansas City Chiefs | |||||
| Oakland Raiders 15-17 Miami Dolphins | |||||
| Baltimore Ravens 10-30 N.Y. Giants | |||||
| Minnesota Vikings 13-19 Tampa Bay Buccaneers | |||||
| St. Louis Rams 16-35 San Francisco 49ers | |||||
| Arizona Cardinals 26-20 Seattle Seahawks | |||||
| San Diego Chargers 10-11 Pittsburgh Steelers | |||||
| Dallas Cowboys 14-10 Washington Redskins * | |||||
| MONDAY, NOVEMBER 17 | |||||
| Cleveland Browns 29-27 Buffalo Bills | |||||
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
KC tips the Dolphins to turn the AFC East on its head and the Panthers and the Colts to pull through on Sunday.
US-based Simon Veness anticipates a quartet of 'make or break' games in this week's NFL line-up