| Start Date | Tournament | Venue | Winner |
|---|---|---|---|
| January 2009 | |||
| 4th | Brisbane | Brisbane, AUS | Radek Stepanek |
| 4th | Brisbane International | Brisbane, AUS | Radek Stepanek |
| 5th | Chennai Open | Chennai, IND | Marin Cilic |
| 5th | Qatar ExxonMobil Open | Doha, QAT | Andy Murray |
| 12th | Medibank International | Sydney, AUS | David Nalbandian |
| 12th | Heineken Open | Auckland, NZL | Juan Martin Del Potro |
| 19th | Australian Open | Melbourne, AUS | Rafael Nadal |
| February 2009 | |||
| 2nd | Movistar Open | Vina Del Mar, CHI | Fernando Gonzalez |
| 2nd | PBZ Zagreb Indoors | Zagreb, CRO | Marin Cilic |
| 2nd | Johannesburg | Johannesburg, RSA | Jo-Wilfried Tsonga |
| 2nd | SA Open | Johannesburg, RSA | Jo-Wilfried Tsonga |
| 9th | ABN AMRO World Tournament (500) | Rotterdam, NED | Andy Murray |
| 9th | SAP Open | San Jose, USA | Radek Stepanek |
| 9th | Brasil Open | Costa do Sauipe, BRZ | Tommy Robredo |
| 16th | Open 13 | Marseille, FRA | Jo-Wilfried Tsonga |
| 16th | Regions Morgan Keegan Championships (500) | Memphis, USA | Andy Roddick |
| 16th | Copa Telmex | Buenos Aires, ARG | Tommy Robredo |
| 23rd | Abierto Mexicano Telcel (500) | Acapulco, MEX | Nicolas Almagro |
| 23rd | Dubai Championships (500) | Dubai, UAE | Novak Djokovic |
| March 2009 | |||
| 6th | Davis Cup first round | Various | Various |
| 12th | BNP Paribas Open (1000) | Indian Wells, USA | Rafael Nadal |
| 25th | Sony Ericsson Open (1000) | Miami, USA | Andy Murray |
| April 2009 | |||
| 6th | US Claycourt Championship | Houston, USA | Lleyton Hewitt |
| 6th | Grand Prix Hassan II | Casablanca, MAR | Juan Carlos Ferrero |
| 13th | Monte Carlo Rolex Masters (1000) | Monte Carlo, MCO | Rafael Nadal |
| 20th | Open Sabadell Atlantico (500) | Barcelona, SPA | Rafael Nadal |
| 27th | Internazionali BNL d'Italia (1000) | Rome, ITA | Rafael Nadal |
| May 2009 | |||
| 4th | Estoril Open | Estoril, POR | Albert Montanes |
| 4th | Serbia Open | Belgrade, SRB | Novak Djokovic |
| 4th | BMW Open | Munich, GER | Tomas Berdych |
| 11th | Mutua Madrilena Masters Madrid (1000) | Madrid, SPA | Roger Federer |
| 18th | ARAG World Team Championships | Dusseldorf, GER | Serbia |
| 18th | Interwetten Austrian Open | Kitzbuhel, AUT | Guillermo Garcia-Lopez |
| 24th | French Open | Roland Garros, Paris, FRA | Roger Federer |
| June 2009 | |||
| 8th | Gerry Weber Open | Halle, GER | Tommy Haas |
| 8th | AEGON Championships | Queen's Club, London, GBR | Andy Murray |
| 15th | Ordina Open | 's-Hertogenbosch, NED | Benjamin Becker |
| 15th | AEGON International | Eastbourne, GBR | Dmitry Tursunov |
| 22nd | Wimbledon | Wimbledon, London, GBR | Roger Federer |
| July 2009 | |||
| 6th | Campbell's Hall of Fame Championships | Newport, USA | Rajeev Ram |
| 10th | Davis Cup quarter-finals | Various | Various |
| 13th | Catella Swedish Open | Bastad, SWE | Robin Soderling |
| 13th | Mercedes Cup | Stuttgart, GER | Jeremy Chardy |
| 19th | Indianapolis Championships | Indianapolis, USA | Robby Ginepri |
| 20th | German Open (500) | Hamburg, GER | Nikolay Davydenko |
| 26th | Allianz Suisse Open | Gstaad, SUI | Thomaz Bellucci |
| 27th | Studena Croatia Open | Umag, CRO | Nikolay Davydenko |
| 27th | LA Open | Los Angeles, USA | Sam Querrey |
| August 2009 | |||
| 2nd | Legg Mason Classic (500) | Washington DC, USA | Juan Martin del Potro |
| 10th | Rogers Cup (1000) | Montreal, CAN | Andy Murray |
| 16th | Western & Southern Financial Group Masters (1000) | Cincinnati, USA | Roger Federer |
| 23rd | Pilot Pen Tennis | New Haven, USA | Fernando Verdasco |
| 31st | US Open | Flushing Meadows, New York, USA | Juan Martin Del Potro |
| September 2009 | |||
| 18th | Davis Cup semi-finals & play-offs | Various | Various |
| 21st | Open de Moselle | Metz, FRA | Gael Monfils |
| 21st | BCR Open Romania | Bucharest, ROM | Albert Montanes |
| 28th | Proton Malaysian Open | Kuala Lumpur, MAS | Nikolay Davydenko |
| 28th | PTT Thailand Open | Bangkok, THA | Gilles Simon |
| October 2009 | |||
| 5th | China Open (500) | Beijing, CHN | Novak Djokovic |
| 5th | Ratuken Japan Open (500) | Tokyo, JPN | Jo-Wilfried Tsonga |
| 11th | Shanghai (1000) | Shanghai, CHN | Nikolay Davydenko |
| 19th | If Stockholm Open | Stockholm, SWE | Marcos Baghdatis |
| 19th | Kremlin Cup | Moscow, RUS | Mikhail Youzhny |
| 25th | St Petersburg Open | St Petersburg, RUS | Sergiy Stakhovsky |
| 26th | Grand Prix de Lyon | Lyon, FRA | Ivan Ljubicic |
| 26th | Bank Austria Trophy | Vienna, AUT | Jurgen Melzer |
| November 2009 | |||
| 2nd | Davidoff Swiss Indoors (500) | Basel, SUI | Novak Djokovic |
| 2nd | Open de Tenis Comunidad Valencia (500) | Valencia, SPA | Andy Murray |
| 8th | BNP Paribas Masters (1000) | Paris, FRA | Novak Djokovic |
| 22nd | Barclays ATP World Tour Finals | London, GBR | |
| December 2009 | |||
| 4th | Davis Cup final | Barcelona, SPA | |

London calling Murray
ATP World Tour Finals Preview
Djokovic v Monfils
Monfils v Stepanek
Nadal v Tsonga
Djokovic v Soderling
Djokovic v Nadal
Clement v Djokovic
We take a closer look at the ATP World Tour Finals and give our verdict on the likely finalists in London.
Novak Djokovic is convinced his hard work will pay off during his World Tour Finals defence.
While Pac Man may have won big in Vegas, others in the world of sport didn't fair so well at the weekend.