
Relive the action from the Champions League final

Pick your XI for Euro 2012 and win up to £5000
Great Britain's golden girl of Barcelona 1992 - Sally Gunnell - explains why Daley Thompson was her role-model.
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Follow the route of the Olympic Torch around the British Isles with our interactive feature.
Has Roy Hodgson got his picks right? Paul Merson runs the rule over his 23-man squad...
Another player thankful the clay season is behind him for another year is temperamental Russian Marat Safin.
Former world number one Safin has found himself down the family pecking order in recent times following the emergence of sister and women's world No.1 Dinara Safina.
That fact, combined with another cheerless 2009 to date, will make the hard-hitting Russian as determined as ever to emulate his semi-final performance of last year.
World number three Novak Djokovic was one of five players to feel Safin's force at the All England Club in 2008 and few will want to be drawn against the 29-year-old this time around.
Only Roger Federer prevented Safin's from securing his place in his first ever Wimbledon final, however form suggests a repeat performance is highly unlikely.
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | - | - | R3 | R2 | R3 | - | W | RU | R3 | RU |
| French Open | - | - | R2 | R2 | R2 | R1 | R4 | R4 | - | SF |
| Wimbledon | - | - | R1 | SF | R3 | R2 | R3 | R1 | - | R2 |
| US Open | - | - | R1 | R2 | R2 | R4 | - | R1 | - | R2 |
| First Round - Women's Singles | ||
|---|---|---|
| Petra Kvitova | Vs | Alexa Glatch |
| Tsvetana Pironkova | Vs | Camila Giorgi |
| Second Round - Women's Singles | ||
| Evgeniya Rodina | Vs | Flavia Pennetta |
| First Round - Mixed Doubles | ||
| Bye / Bye | Vs | Dick Norman / Lisa Raymond |
| Bye / Bye | Vs | Leander Paes / Cara Black |
| Bye / Bye | Vs | Daniel Nestor / Yung-Jan Chan |
| Bye / Bye | Vs | Max Mirnyi / Yaroslava Shvedova |
| Bye / Bye | Vs | Mahesh Bhupathi / Elena Vesnina |
| Bye / Bye | Vs | David Marrero / Andrea Hlavackova |
| Jurgen Melzer / Iveta Benesova | Vs | Bye / Bye |
| Aisam-Ul-Haq Qureshi / Kveta Peschke | Vs | Bye / Bye |
| Mark Knowles / Nadia Petrova | Vs | Bye / Bye |
| Nenad Zimonjic / Katarina Srebotnik | Vs | Bye / Bye |
| Andy Ram / Meghann Shaughnessy | Vs | Bye / Bye |
| Rohan Bopanna / Sania Mirza | Vs | Bye / Bye |
| Bob Bryan / Liezel Huber | Vs | Bye / Bye |
| Bye / Bye | Vs | Philipp Petzschner / Barbora Zahlavova-Strycova |
| Group A - Men's Over 45 Doubles | ||
| Mansour Bahrami / Andrew Castle | Vs | Darren Cahill / Mikael Pernfors |
| Kevin Curren / Johan Kriek | Vs | Darren Cahill / Mikael Pernfors |
Barry Cowan says Wimbledon champion Rafael Nadal is playing some of the best tennis of his career.
Gerry Williams reflects on a fortnight of warmth and wealth for Rafael Nadal and Serena Williams.