
Relive the action from the Champions League final

Pick your XI for Euro 2012 and win up to £5000
Great Britain's golden girl of Barcelona 1992 - Sally Gunnell - explains why Daley Thompson was her role-model.
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Follow the route of the Olympic Torch around the British Isles with our interactive feature.
Has Roy Hodgson got his picks right? Paul Merson runs the rule over his 23-man squad...
There is an ever-growing mountain of pressure on Andy Murray to turn his promise and potential into Grand Slam honours and where better to start than at Wimbledon?
The British public have, after all, been waiting since Fred Perry's success of 1936 for a male home winner and Murray's recent rise to prominance means he's certainly now considered as a realstic contender to achieve glory on Centre Court this summer.
Murray reached his first Grand Slam final at the US Open last year, beating Rafael Nadal in the semi-final before suffering defeat to a majestic Roger Federer, while his three Masters Series crowns in Cincinnati, Madrid and Miami have seen him become established as the world number three.
Having also got the better of Nadal in Rotterdam earlier this year and boasting a 6-2 head-to-head record over Federer, there is no reason to be fearful of the game's two deadliest players although his record on grass is far from imposing.
Last year's run to the quarter-finals was his best yet and while 'that' breathtaking comeback against Richard Gasquet proved he never gives up under enormous pressure, he was brushed aside too easily by the class of Nadal.
That said, he's never been seeded as high as three before so he'll back his chances to at least reach the semi-finals this time around and from there anything can happen.
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | QF | RU | R4 | R1 | R4 | R1 | - | - | - | - |
| French Open | - | R4 | QF | R3 | - | R1 | - | - | - | - |
| Wimbledon | - | - | SF | QF | - | R4 | R3 | - | - | - |
| US Open | - | R3 | R4 | RU | R3 | R4 | R2 | - | - | - |
| First Round - Women's Singles | ||
|---|---|---|
| Petra Kvitova | Vs | Alexa Glatch |
| Tsvetana Pironkova | Vs | Camila Giorgi |
| Second Round - Women's Singles | ||
| Evgeniya Rodina | Vs | Flavia Pennetta |
| First Round - Mixed Doubles | ||
| Bye / Bye | Vs | Dick Norman / Lisa Raymond |
| Bye / Bye | Vs | Leander Paes / Cara Black |
| Bye / Bye | Vs | Daniel Nestor / Yung-Jan Chan |
| Bye / Bye | Vs | Max Mirnyi / Yaroslava Shvedova |
| Bye / Bye | Vs | Mahesh Bhupathi / Elena Vesnina |
| Bye / Bye | Vs | David Marrero / Andrea Hlavackova |
| Jurgen Melzer / Iveta Benesova | Vs | Bye / Bye |
| Aisam-Ul-Haq Qureshi / Kveta Peschke | Vs | Bye / Bye |
| Mark Knowles / Nadia Petrova | Vs | Bye / Bye |
| Nenad Zimonjic / Katarina Srebotnik | Vs | Bye / Bye |
| Andy Ram / Meghann Shaughnessy | Vs | Bye / Bye |
| Rohan Bopanna / Sania Mirza | Vs | Bye / Bye |
| Bob Bryan / Liezel Huber | Vs | Bye / Bye |
| Bye / Bye | Vs | Philipp Petzschner / Barbora Zahlavova-Strycova |
| Group A - Men's Over 45 Doubles | ||
| Mansour Bahrami / Andrew Castle | Vs | Darren Cahill / Mikael Pernfors |
| Kevin Curren / Johan Kriek | Vs | Darren Cahill / Mikael Pernfors |
Barry Cowan says Wimbledon champion Rafael Nadal is playing some of the best tennis of his career.
Gerry Williams reflects on a fortnight of warmth and wealth for Rafael Nadal and Serena Williams.