
Relive the action from the Champions League final

Pick your XI for Euro 2012 and win up to £5000
Great Britain's golden girl of Barcelona 1992 - Sally Gunnell - explains why Daley Thompson was her role-model.
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Follow the route of the Olympic Torch around the British Isles with our interactive feature.
Has Roy Hodgson got his picks right? Paul Merson runs the rule over his 23-man squad...
'Miss Consistency', Petrova is a seasoned campaigner on the WTA Tour and has been a regular inside the world's top 20 for a number of years.
However, the 28-year-old has rarely posed a serious Grand Slam title challenge and with plenty of youth and talent coming through the ranks, you have to wonder if she's running out of time to truly make a name for herself.
Although generally regarded to be more comfortable on clay, Petrova has a respectable track record at Wimbledon having reached two quarter-finals in her last four visits.
She heads to SW19 in decent form having powered past Venus Williams en route to the French Open quarter-finals in Paris.
Injury is always a worry for the Russian. However, if fit and firing, she is more than capable of claiming the famous trophy.
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | R3 | QF | R4 | R4 | R3 | QF | R4 | R1 | R3 | - |
| French Open | - | QF | R2 | R3 | R1 | R1 | SF | R3 | SF | - |
| Wimbledon | - | - | R4 | QF | R4 | - | QF | R4 | R3 | - |
| US Open | - | R1 | R4 | R3 | R3 | R3 | QF | QF | R4 | R1 |
| First Round - Women's Singles | ||
|---|---|---|
| Petra Kvitova | Vs | Alexa Glatch |
| Tsvetana Pironkova | Vs | Camila Giorgi |
| Second Round - Women's Singles | ||
| Evgeniya Rodina | Vs | Flavia Pennetta |
| First Round - Mixed Doubles | ||
| Bye / Bye | Vs | Dick Norman / Lisa Raymond |
| Bye / Bye | Vs | Leander Paes / Cara Black |
| Bye / Bye | Vs | Daniel Nestor / Yung-Jan Chan |
| Bye / Bye | Vs | Max Mirnyi / Yaroslava Shvedova |
| Bye / Bye | Vs | Mahesh Bhupathi / Elena Vesnina |
| Bye / Bye | Vs | David Marrero / Andrea Hlavackova |
| Jurgen Melzer / Iveta Benesova | Vs | Bye / Bye |
| Aisam-Ul-Haq Qureshi / Kveta Peschke | Vs | Bye / Bye |
| Mark Knowles / Nadia Petrova | Vs | Bye / Bye |
| Nenad Zimonjic / Katarina Srebotnik | Vs | Bye / Bye |
| Andy Ram / Meghann Shaughnessy | Vs | Bye / Bye |
| Rohan Bopanna / Sania Mirza | Vs | Bye / Bye |
| Bob Bryan / Liezel Huber | Vs | Bye / Bye |
| Bye / Bye | Vs | Philipp Petzschner / Barbora Zahlavova-Strycova |
| Group A - Men's Over 45 Doubles | ||
| Mansour Bahrami / Andrew Castle | Vs | Darren Cahill / Mikael Pernfors |
| Kevin Curren / Johan Kriek | Vs | Darren Cahill / Mikael Pernfors |
Barry Cowan says Wimbledon champion Rafael Nadal is playing some of the best tennis of his career.
Gerry Williams reflects on a fortnight of warmth and wealth for Rafael Nadal and Serena Williams.