| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | England U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Germany U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Italy U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Serbia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sweden U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U21 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | Sweden U21 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 3 | Serbia U21 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 4 | Belarus U21 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | Germany U21 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 3 | Spain U21 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Finland U21 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
What next for Di Matteo, Drogba and Torres after Chelsea's triumph? Ray Wilkins has his say...
Has Roy Hodgson got his picks right? Paul Merson runs the rule over his 23-man squad...